2012 Peter Jackson VFL
| TEAM | 1QG | 1QB | Q1PTS | 2QG | 2QB | Q2PTS | 3QG | 3QB | Q3PTS | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Box Hill Hawks | 0 | 5 | 5 | 1 | 10 | 16 | 1 | 14 | 20 | 5 | 15 | 45 |
| Casey Scorpions | 2 | 5 | 17 | 5 | 10 | 40 | 10 | 14 | 74 | 13 | 19 | 97 |
Box Hill Hawks
Goal Kickers: D. HUGHES 2, D. WANGANEEN , A. Pattison , B. McCAULEYBest Players: T. Murphy, D. Mirra, A. Pattison, D. HUGHES, M. Jones, C. Bruce
Casey Scorpions
Goal Kickers: M. Fieldsend 2, R. Taggart 2, S. Blease , J. Watts , L. Cook , M. Riseley , M. Gent , L. Tapscott , L. Jurrah , R. McGough , S. MartinBest Players: L. Tynan, R. Taggart, T. Davis, R. Plummer, M. Fieldsend, D. Nicholson
Player Match Stats
| Player | # | BST | G | BHD | KE | KIE | HE | HIE | HR | CM | UM | MKS | TKS | FF | FA | HO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broc Mccauley | 40 | 0 | 1 | 0 | 4 | 4 | 4 | 3 | 4 | 1 | 5 | 6 | 1 | 1 | 2 | 18 |
| Derick Wanganeen | 46 | 0 | 1 | 2 | 4 | 4 | 7 | 1 | 6 | 0 | 3 | 3 | 5 | 1 | 0 | 0 |
| Jack Gunston | 79 | 0 | 0 | 2 | 3 | 4 | 5 | 0 | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Guy Phelps | 19 | 0 | 0 | 0 | 4 | 1 | 4 | 2 | 5 | 0 | 2 | 2 | 3 | 1 | 1 | 0 |
| Thomas Schneider | 45 | 0 | 0 | 0 | 7 | 3 | 7 | 3 | 6 | 0 | 3 | 3 | 5 | 1 | 2 | 0 |
| Luke Lowden | 39 | 0 | 0 | 0 | 3 | 2 | 7 | 2 | 3 | 0 | 3 | 3 | 2 | 1 | 0 | 9 |
| Jordan Kelly | 34 | 0 | 0 | 0 | 2 | 1 | 8 | 1 | 6 | 0 | 4 | 4 | 1 | 0 | 1 | 0 |
| Taylor Duryea | 41 | 0 | 0 | 0 | 7 | 6 | 5 | 1 | 7 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Bradley Hill | 62 | 0 | 0 | 1 | 3 | 5 | 6 | 1 | 10 | 0 | 2 | 2 | 3 | 1 | 0 | 0 |
| Chance Bateman | 82 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Daniel Pratt | 17 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 8 | 1 | 3 | 4 | 3 | 0 | 0 | 0 |
| Kyle Cheney | 63 | 0 | 0 | 0 | 4 | 3 | 8 | 3 | 10 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Angus Litherland | 42 | 0 | 0 | 0 | 13 | 3 | 8 | 5 | 8 | 0 | 6 | 6 | 3 | 2 | 0 | 0 |
| Amos Frank | 43 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 |
| Benjamin Fagan | 11 | 0 | 0 | 1 | 3 | 6 | 3 | 1 | 4 | 0 | 2 | 2 | 6 | 1 | 0 | 2 |
| William Langford | 48 | 0 | 0 | 0 | 4 | 4 | 3 | 3 | 5 | 0 | 2 | 2 | 3 | 0 | 1 | 0 |
| Taylor Gilchrist | 7 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 3 | 1 | 3 | 4 | 0 | 0 | 1 | 1 |
| Thomas Murphy | 83 | 1 | 0 | 0 | 10 | 3 | 7 | 1 | 7 | 0 | 5 | 5 | 2 | 1 | 0 | 0 |
| David Mirra | 1 | 2 | 0 | 0 | 9 | 1 | 3 | 0 | 6 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Adam Pattison | 47 | 3 | 1 | 1 | 3 | 4 | 9 | 2 | 2 | 3 | 3 | 6 | 5 | 2 | 4 | 11 |
| Daniel Hughes | 18 | 4 | 2 | 1 | 7 | 4 | 8 | 2 | 5 | 0 | 4 | 4 | 5 | 1 | 1 | 0 |
| Matthew Jones | 59 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Bruce | 67 | 6 | 0 | 1 | 4 | 6 | 10 | 1 | 6 | 1 | 3 | 4 | 9 | 1 | 2 | 0 |
| Player | # | BST | G | BHD | KE | KIE | HE | HIE | HR | CM | UM | MKS | TKS | FF | FA | HO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Blease | 47 | 0 | 1 | 1 | 9 | 6 | 2 | 0 | 9 | 0 | 2 | 2 | 5 | 3 | 2 | 0 |
| Jack Watts | 60 | 0 | 1 | 1 | 6 | 4 | 10 | 4 | 6 | 0 | 5 | 5 | 1 | 1 | 1 | 0 |
| Lucas Cook | 61 | 0 | 1 | 0 | 5 | 2 | 1 | 1 | 3 | 0 | 5 | 5 | 1 | 0 | 0 | 0 |
| Mitchell Gent | 10 | 0 | 1 | 0 | 4 | 4 | 5 | 1 | 4 | 0 | 3 | 3 | 4 | 1 | 3 | 0 |
| Liam Jurrah | 51 | 0 | 1 | 2 | 6 | 3 | 6 | 1 | 6 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
| Stefan Martin | 65 | 0 | 1 | 0 | 5 | 3 | 5 | 2 | 4 | 0 | 5 | 5 | 1 | 1 | 2 | 16 |
| Michael Riseley | 11 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luke Tapscott | 67 | 0 | 1 | 0 | 8 | 4 | 5 | 0 | 8 | 0 | 1 | 1 | 2 | 3 | 1 | 0 |
| Rian Mcgough | 9 | 0 | 1 | 0 | 11 | 2 | 5 | 2 | 9 | 0 | 6 | 6 | 1 | 0 | 1 | 0 |
| Sean Corrigan | 29 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Jai Sheahan | 72 | 0 | 0 | 1 | 5 | 5 | 2 | 0 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| Joel Macdonald | 80 | 0 | 0 | 0 | 8 | 2 | 8 | 2 | 9 | 0 | 3 | 3 | 5 | 0 | 3 | 0 |
| Kelvin Lawrence | 57 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 5 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Evan Panozza | 14 | 0 | 0 | 0 | 8 | 1 | 5 | 0 | 5 | 0 | 3 | 3 | 6 | 1 | 0 | 0 |
| Lynden Dunn | 81 | 0 | 0 | 4 | 9 | 11 | 5 | 0 | 3 | 3 | 8 | 11 | 4 | 2 | 2 | 4 |
| Brad Green | 79 | 0 | 0 | 3 | 5 | 5 | 4 | 1 | 3 | 1 | 7 | 8 | 3 | 0 | 0 | 0 |
| Jake Spencer | 59 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 3 | 1 | 2 | 19 |
| Luke Tynan | 3 | 1 | 0 | 0 | 13 | 3 | 8 | 1 | 10 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
| Rory Taggert | 73 | 2 | 2 | 1 | 10 | 8 | 3 | 0 | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 1 |
| Troy Davis | 52 | 3 | 0 | 0 | 3 | 0 | 8 | 0 | 2 | 0 | 4 | 4 | 2 | 1 | 0 | 0 |
| Ricky Plummer | 26 | 4 | 0 | 0 | 1 | 6 | 9 | 6 | 4 | 1 | 1 | 2 | 3 | 3 | 0 | 0 |
| Matthew Fieldsend | 12 | 5 | 2 | 1 | 8 | 7 | 4 | 0 | 8 | 0 | 7 | 7 | 3 | 0 | 1 | 0 |
| Daniel Nicholson | 56 | 6 | 0 | 3 | 5 | 6 | 9 | 1 | 7 | 0 | 4 | 4 | 5 | 0 | 3 | 0 |
















