
2012 TAC Cup
| TEAM | 1QG | 1QB | Q1PTS | 2QG | 2QB | Q2PTS | 3QG | 3QB | Q3PTS | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calder Cannons | 1 | 3 | 9 | 4 | 4 | 28 | 8 | 5 | 53 | 10 | 8 | 68 |
| Geelong Falcons | 2 | 2 | 14 | 5 | 3 | 33 | 7 | 6 | 48 | 10 | 8 | 68 |
Calder Cannons
Goal Kickers: X. Allison 3, J. Daniher 2, A. Saad , J. Walker , M. Calvaresi , A. Gallucci , M. DickBest Players: . Atkins, J. Owen, J. O''Rourke, S. Hetherington, A. Gallucci, X. Allison
Geelong Falcons
Goal Kickers: M. Boag 2, M. Wood 2, C. Williams 2, D. Fort , T. Mathieson , N. Bourke , J. SharpBest Players: Z. Sherman, J. Tsitas, D. Fort, F. Fort, M. Boag, J. Cross
Player Match Stats
| Player | # | BST | G | BHD | KE | KIE | HE | HIE | HR | CM | UM | MKS | TKS | FF | FA | HO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Berry | 40 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
| Sean Gregory | 47 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Joshua Rule | 10 | 0 | 0 | 0 | 6 | 1 | 4 | 2 | 3 | 0 | 5 | 5 | 2 | 0 | 1 | 0 |
| Jesse Boyd | 32 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 10 | 0 | 4 | 4 | 1 | 0 | 0 | 6 |
| Daniel Ratcliffe | 14 | 0 | 0 | 0 | 1 | 4 | 7 | 3 | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Nicholas Fletcher | 31 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 1 | 0 |
| Liam Mcbean | 4 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 1 | 3 |
| Alexander Shipard | 19 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Young | 35 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jack Sheahan | 21 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| Aaron Christensen | 45 | 0 | 0 | 0 | 3 | 6 | 4 | 3 | 4 | 0 | 4 | 4 | 3 | 1 | 0 | 0 |
| Adam Saad | 42 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jayden Walker | 38 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Marcus Calvaresi | 1 | 0 | 1 | 2 | 5 | 7 | 7 | 0 | 5 | 0 | 3 | 3 | 4 | 3 | 0 | 0 |
| Matthew Dick | 37 | 0 | 1 | 0 | 3 | 5 | 3 | 1 | 6 | 0 | 3 | 3 | 2 | 0 | 2 | 0 |
| Joe Daniher | 6 | 0 | 2 | 3 | 6 | 6 | 1 | 0 | 0 | 5 | 4 | 9 | 0 | 3 | 1 | 2 |
| Rory Atkins | 7 | 1 | 0 | 1 | 15 | 11 | 8 | 0 | 14 | 1 | 10 | 11 | 0 | 1 | 1 | 0 |
| Jake Owen | 20 | 2 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 5 |
| Jonathan O'Rourke | 5 | 3 | 0 | 0 | 6 | 4 | 13 | 3 | 9 | 0 | 2 | 2 | 4 | 2 | 1 | 1 |
| Sean Hetherington | 2 | 4 | 0 | 0 | 9 | 8 | 14 | 4 | 19 | 0 | 5 | 5 | 2 | 1 | 0 | 0 |
| Andrew Gallucci | 11 | 5 | 1 | 0 | 15 | 2 | 9 | 1 | 9 | 0 | 6 | 6 | 6 | 2 | 1 | 0 |
| Xavier Allison | 33 | 6 | 3 | 0 | 5 | 4 | 6 | 1 | 6 | 0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Player | # | BST | G | BHD | KE | KIE | HE | HIE | HR | CM | UM | MKS | TKS | FF | FA | HO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayden Mchenry | 33 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 3 | 1 | 4 | 5 | 2 | 1 | 0 | 0 |
| Lachlan Devine | 19 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Dylan Williams | 25 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Thomas Gribble | 24 | 0 | 0 | 0 | 8 | 3 | 14 | 6 | 12 | 0 | 8 | 8 | 3 | 0 | 0 | 0 |
| Joshua Saunders | 7 | 0 | 0 | 0 | 9 | 1 | 8 | 2 | 7 | 1 | 4 | 5 | 4 | 1 | 0 | 0 |
| Alex Hickey | 9 | 0 | 0 | 0 | 5 | 4 | 8 | 0 | 5 | 0 | 5 | 5 | 3 | 1 | 4 | 0 |
| Willis Flanders | 28 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Lewis Taylor | 1 | 0 | 0 | 1 | 3 | 4 | 6 | 1 | 7 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Daniel Watson | 3 | 0 | 0 | 0 | 6 | 5 | 3 | 2 | 10 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Alexander Moloney | 37 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Darcy Lang | 13 | 0 | 0 | 1 | 4 | 5 | 2 | 2 | 2 | 0 | 3 | 3 | 3 | 0 | 1 | 0 |
| Kody Spokes | 10 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| Jacob Sharp | 22 | 0 | 1 | 0 | 4 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Thomas Mathieson | 21 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 1 | 1 | 5 | 3 | 0 | 0 |
| Nicholas Bourke | 30 | 0 | 1 | 0 | 7 | 3 | 7 | 2 | 7 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
| Mason Wood | 35 | 0 | 2 | 0 | 7 | 11 | 4 | 0 | 6 | 1 | 6 | 7 | 1 | 3 | 0 | 0 |
| Cameron Williams | 45 | 0 | 2 | 1 | 4 | 3 | 5 | 1 | 2 | 1 | 2 | 3 | 3 | 1 | 0 | 12 |
| Zak Sherman | 20 | 1 | 0 | 0 | 13 | 2 | 14 | 2 | 14 | 1 | 6 | 7 | 0 | 1 | 1 | 0 |
| James Tsitas | 16 | 2 | 0 | 1 | 10 | 3 | 2 | 3 | 4 | 1 | 7 | 8 | 2 | 1 | 3 | 0 |
| Darcy Fort | 50 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 18 |
| Fraser Fort | 48 | 4 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 2 | 0 |
| Matthew Boag | 41 | 5 | 2 | 1 | 6 | 7 | 5 | 0 | 2 | 0 | 7 | 7 | 2 | 0 | 3 | 0 |
| Jye Cross | 42 | 6 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
















