FIBA U19 2009 NZ
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | PITP | PTOS | 2CPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 18 | 44.4 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 3 | 1 | 6 | 0 | 5 | 4 | 9 | 13 | 21 | 10 | 0 | 2 |
| 2 | 9 | 16 | 56.3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 7 | 0 | 7 | 2 | 5 | 4 | 5 | 9 | 20 | 16 | 4 | 4 |
| 3 | 10 | 18 | 55.6 | 1 | 5 | 20.0 | 4 | 4 | 100.0 | 4 | 1 | 5 | 2 | 2 | 1 | 8 | 9 | 25 | 10 | 2 | 0 |
| 4 | 10 | 19 | 52.6 | 4 | 11 | 36.4 | 2 | 4 | 50.0 | 3 | 0 | 6 | 0 | 3 | 5 | 8 | 13 | 26 | 10 | 0 | 5 |
| FINAL | 37 | 71 | 52.1 | 9 | 26 | 34.6 | 9 | 14 | 64.3 | 17 | 2 | 24 | 4 | 15 | 14 | 30 | 44 | 92 | 46 | 6 | 11 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | PITP | PTOS | 2CPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 18 | 38.9 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 5 | 1 | 2 | 3 | 1 | 2 | 4 | 6 | 15 | 12 | 2 | 4 |
| 2 | 6 | 15 | 40.0 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 3 | 1 | 2 | 3 | 6 | 3 | 3 | 6 | 15 | 12 | 2 | 0 |
| 3 | 9 | 18 | 50.0 | 4 | 8 | 50.0 | 3 | 4 | 75.0 | 5 | 0 | 5 | 1 | 2 | 0 | 6 | 6 | 25 | 10 | 0 | 0 |
| 4 | 5 | 17 | 29.4 | 2 | 6 | 33.3 | 3 | 5 | 60.0 | 3 | 1 | 1 | 2 | 4 | 5 | 4 | 9 | 15 | 2 | 0 | 2 |
| FINAL | 27 | 68 | 39.7 | 6 | 21 | 28.6 | 10 | 15 | 66.7 | 16 | 3 | 10 | 9 | 13 | 10 | 17 | 27 | 70 | 36 | 4 | 6 |
Player Match Stats
| Player | PlayNo | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luciano González | 10 | 29:17 | 5 | 14 | 35.7 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 3 | 12 |
| Fabián Ramírez Barrios | 11 | 15:19 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 4 | 0 | 1 | 1 | 3 | 4 | 6 |
| Leonardo Canete | 12 | 2:23 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Nicolás Laprovittola | 13 | 23:22 | 5 | 6 | 83.3 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 4 | 0 | 7 | 1 | 3 | 1 | 2 | 3 | 12 |
| Andrés Landoni | 14 | 33:27 | 7 | 10 | 70.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 17 |
| Lisandro Rasio | 15 | 17:03 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 8 | 10 |
| Mateo Gaynor | 4 | 23:28 | 6 | 10 | 60.0 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 2 | 0 | 2 | 1 | 2 | 2 | 2 | 4 | 14 |
| Juan Manuel Fernandez | 5 | 21:00 | 4 | 8 | 50.0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 1 | 0 | 7 | 0 | 3 | 1 | 7 | 8 | 12 |
| Federico Glinberg | 6 | 8:05 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 |
| Cristian Cortes | 7 | 11:14 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 2 |
| Pablo Orlietti | 9 | 18:30 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 2 |
| Player | PlayNo | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Miro | 10 | 18:04 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 7 |
| Carlos López | 11 | 18:14 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 6 | 2 |
| Jesús Rivera | 12 | 2:05 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Young | 13 | 14:20 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Mike Rosario | 14 | 26:19 | 8 | 22 | 36.4 | 1 | 9 | 11.1 | 4 | 5 | 80.0 | 3 | 0 | 0 | 1 | 3 | 1 | 2 | 3 | 21 |
| Darius Morales | 15 | 8:19 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| Josh Nirenberg | 4 | 27:22 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 0 | 2 | 2 | 2 | 1 | 3 | 10 |
| Raymond Cintrón | 5 | 21:18 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Sosa | 6 | 18:04 | 4 | 11 | 36.4 | 2 | 8 | 25.0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 11 |
| Alexander Abreu | 7 | 7:24 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jio Fontan | 8 | 33:24 | 6 | 10 | 60.0 | 3 | 3 | 100.0 | 4 | 6 | 66.7 | 0 | 0 | 7 | 1 | 0 | 0 | 3 | 3 | 19 |
| Rubén Cabrera | 9 | 9:07 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Carl Jungebrand | Referee |
| Tomas Jasevicius | Umpire |
| Mohammad Alamiri | Umpire 2 |
| Nobuo Hashimoto | Commissioner |
