2009 U18 Men
Team Match Statistics
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 5 | 27.8 | 5 | 1 | 20.0 | 4 | 2 | 50.0 | 4 | 10 | 14 | 5 | 1 | 1 | 1 | 7 | 13 |
| 2 | 18 | 8 | 44.4 | 7 | 4 | 57.1 | 10 | 7 | 70.0 | 4 | 6 | 10 | 6 | 7 | 2 | 1 | 2 | 27 |
| 3 | 21 | 12 | 57.1 | 10 | 6 | 60.0 | 1 | 1 | 100.0 | 5 | 8 | 13 | 6 | 8 | 6 | 0 | 7 | 31 |
| 4 | 21 | 8 | 38.1 | 9 | 1 | 11.1 | 16 | 7 | 43.8 | 8 | 9 | 17 | 5 | 1 | 2 | 1 | 4 | 24 |
| FINAL | 78 | 33 | 42.3 | 31 | 12 | 38.7 | 31 | 17 | 54.8 | 21 | 33 | 54 | 22 | 17 | 11 | 3 | 20 | 95 |
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 4 | 22.2 | 4 | 2 | 50.0 | 8 | 4 | 50.0 | 2 | 9 | 11 | 4 | 2 | 2 | 1 | 6 | 14 |
| 2 | 21 | 9 | 42.9 | 2 | 0 | 0.0 | 7 | 4 | 57.1 | 6 | 5 | 11 | 5 | 7 | 2 | 2 | 4 | 22 |
| 3 | 17 | 5 | 29.4 | 4 | 1 | 25.0 | 6 | 4 | 66.7 | 4 | 3 | 7 | 2 | 2 | 3 | 2 | 6 | 15 |
| 4 | 22 | 6 | 27.3 | 4 | 0 | 0.0 | 4 | 4 | 100.0 | 4 | 8 | 12 | 10 | 4 | 2 | 1 | 6 | 16 |
| FINAL | 78 | 24 | 30.8 | 14 | 3 | 21.4 | 25 | 16 | 64.0 | 16 | 25 | 41 | 21 | 15 | 9 | 6 | 22 | 67 |
Player Match Stats
| Player | FGA | FGM | FG% | 2PA | 2P% | 2PM | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | FlsOn | AS | ST | BL | TO | Min | PlayNo | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Byron | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 11:25 | 13 | 0 | 0 |
| Thomas Downie | 0 | 0.0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 15:26 | 7 | 0 | 0 |
| Riley Mcfarlane | 6 | 50.0 | 1 | 100.0 | 1 | 11 | 5 | 45.5 | 3 | 2 | 66.7 | 2 | 4 | 6 | 2 | 3 | 2 | 2 | 0 | 0 | 24:13 | 9 | 19 | 0 |
| Stefan Osborne | 6 | 46.2 | 4 | 75.0 | 3 | 9 | 3 | 33.3 | 7 | 3 | 42.9 | 0 | 2 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 22:07 | 12 | 18 | 0 |
| Ambu Uliando | 5 | 38.5 | 8 | 37.5 | 3 | 5 | 2 | 40.0 | 2 | 1 | 50.0 | 3 | 3 | 6 | 3 | 1 | 5 | 2 | 0 | 0 | 36:20 | 11 | 13 | 0 |
| Mitchell Creek | 8 | 57.1 | 14 | 57.1 | 8 | 0 | 0 | 0.0 | 11 | 7 | 63.6 | 10 | 11 | 21 | 3 | 9 | 2 | 2 | 2 | 6 | 34:11 | 4 | 23 | 0 |
| Tyrone Ross | 4 | 28.6 | 9 | 22.2 | 2 | 5 | 2 | 40.0 | 0 | 0 | 0.0 | 4 | 1 | 5 | 4 | 0 | 2 | 3 | 0 | 4 | 20:03 | 5 | 10 | 0 |
| Joshua Grover | 1 | 33.3 | 3 | 33.3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 13:00 | 10 | 2 | 0 |
| Jarrod Fryar | 2 | 50.0 | 3 | 66.7 | 2 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 4 | 0 | 1 | 1 | 0 | 4 | 12:14 | 8 | 4 | 0 |
| Andre' Garcey | 1 | 25.0 | 4 | 25.0 | 1 | 0 | 0 | 0.0 | 8 | 4 | 50.0 | 2 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 14:19 | 6 | 6 | 0 |
| Player | FGA | FGM | FG% | 2PA | 2P% | 2PM | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | FlsOn | AS | ST | BL | TO | Min | PlayNo | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Laycock | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 6 | 15:26 | 5 | 0 | 0 |
| Joshua Ogunmokun | 4 | 36.4 | 11 | 36.4 | 4 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 17:14 | 10 | 9 | 0 |
| Mitchell Mccarron | 5 | 38.5 | 12 | 41.7 | 5 | 1 | 0 | 0.0 | 11 | 8 | 72.7 | 4 | 3 | 7 | 2 | 8 | 4 | 1 | 0 | 6 | 27:03 | 8 | 18 | 0 |
| Corban Wroe | 2 | 12.5 | 10 | 0.0 | 0 | 6 | 2 | 33.3 | 4 | 1 | 25.0 | 2 | 2 | 4 | 3 | 5 | 6 | 2 | 2 | 6 | 34:07 | 4 | 7 | 0 |
| Daniel Sims | 2 | 40.0 | 4 | 50.0 | 2 | 1 | 0 | 0.0 | 2 | 1 | 50.0 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 22:04 | 6 | 5 | 0 |
| Jarred Bairstow | 4 | 66.7 | 5 | 80.0 | 4 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 15:15 | 15 | 8 | 0 |
| Ashley Minchin | 2 | 33.3 | 5 | 40.0 | 2 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 17:21 | 12 | 4 | 0 |
| Garrett Scheibner | 1 | 16.7 | 5 | 0.0 | 0 | 1 | 1 | 100.0 | 4 | 3 | 75.0 | 2 | 4 | 6 | 1 | 2 | 1 | 0 | 1 | 2 | 21:26 | 7 | 6 | 0 |
| Jim Wallis | 0 | 0.0 | 4 | 0.0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 11:09 | 9 | 0 | 0 |
| Eric Sengstock | 4 | 50.0 | 8 | 50.0 | 4 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 7 | 9 | 2 | 1 | 0 | 1 | 1 | 0 | 19:19 | 11 | 10 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Daniel Smith | Referee |
| James Campion | Umpire |
| Fiona Allen | Umpire |


