2009 U20 Women
Team Match Statistics
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 9 | 42.9 | 8 | 5 | 62.5 | 0 | 0 | 0.0 | 3 | 7 | 10 | 2 | 1 | 4 | 0 | 3 | 23 |
| 2 | 18 | 10 | 55.6 | 10 | 6 | 60.0 | 3 | 2 | 66.7 | 3 | 10 | 13 | 1 | 7 | 3 | 1 | 4 | 28 |
| 3 | 15 | 5 | 33.3 | 6 | 1 | 16.7 | 11 | 6 | 54.5 | 7 | 6 | 13 | 3 | 1 | 0 | 0 | 4 | 17 |
| 4 | 17 | 5 | 29.4 | 4 | 1 | 25.0 | 11 | 8 | 72.7 | 5 | 7 | 12 | 9 | 2 | 3 | 0 | 4 | 19 |
| FINAL | 71 | 29 | 40.8 | 28 | 13 | 46.4 | 25 | 16 | 64.0 | 14 | 26 | 40 | 15 | 11 | 10 | 1 | 15 | 87 |
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 5 | 31.3 | 7 | 1 | 14.3 | 3 | 2 | 66.7 | 5 | 8 | 13 | 1 | 2 | 0 | 0 | 7 | 13 |
| 2 | 15 | 4 | 26.7 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 2 | 5 | 7 | 3 | 4 | 0 | 0 | 7 | 8 |
| 3 | 14 | 7 | 50.0 | 4 | 2 | 50.0 | 2 | 0 | 0.0 | 2 | 7 | 9 | 7 | 3 | 1 | 0 | 3 | 16 |
| 4 | 13 | 3 | 23.1 | 5 | 1 | 20.0 | 13 | 7 | 53.8 | 7 | 7 | 14 | 9 | 2 | 2 | 0 | 8 | 14 |
| FINAL | 58 | 19 | 32.8 | 18 | 4 | 22.2 | 19 | 9 | 47.4 | 12 | 23 | 35 | 20 | 11 | 3 | 0 | 25 | 51 |
Player Match Stats
| Player | FGA | FGM | FG% | 2PA | 2P% | 2PM | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | FlsOn | AS | ST | BL | TO | Min | PlayNo | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dannielle Devenny | 6 | 54.5 | 4 | 50.0 | 2 | 7 | 4 | 57.1 | 2 | 2 | 100.0 | 1 | 4 | 5 | 1 | 1 | 3 | 2 | 0 | 2 | 34:14 | 14 | 18 | 0 |
| Janique Kautsky | 9 | 52.9 | 8 | 62.5 | 5 | 9 | 4 | 44.4 | 8 | 4 | 50.0 | 4 | 6 | 10 | 2 | 4 | 1 | 1 | 0 | 0 | 28:20 | 7 | 26 | 0 |
| Kahlia Ashton | 1 | 50.0 | 0 | 0.0 | 0 | 2 | 1 | 50.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12:12 | 6 | 5 | 0 |
| Danika Pisconeri | 0 | 0.0 | 1 | 0.0 | 0 | 1 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 18:02 | 11 | 0 | 0 |
| Lucy Muir | 1 | 25.0 | 3 | 0.0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 7:25 | 8 | 3 | 0 |
| Rachel Halleen | 3 | 60.0 | 5 | 60.0 | 3 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 15:29 | 9 | 8 | 0 |
| Ebony Antonio | 0 | 0.0 | 3 | 0.0 | 0 | 3 | 0 | 0.0 | 2 | 1 | 50.0 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 16:11 | 5 | 1 | 0 |
| Shani Amos | 3 | 42.9 | 3 | 33.3 | 1 | 4 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 1 | 1 | 1 | 4 | 0 | 4 | 21:28 | 10 | 8 | 0 |
| Emma Lobb | 2 | 25.0 | 8 | 25.0 | 2 | 0 | 0 | 0.0 | 5 | 4 | 80.0 | 2 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 20:11 | 13 | 8 | 0 |
| Gabriella Clayton | 4 | 44.4 | 8 | 37.5 | 3 | 1 | 1 | 100.0 | 2 | 1 | 50.0 | 3 | 3 | 6 | 1 | 3 | 2 | 3 | 0 | 4 | 27:10 | 12 | 10 | 0 |
| Player | FGA | FGM | FG% | 2PA | 2P% | 2PM | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | FlsOn | AS | ST | BL | TO | Min | PlayNo | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellie Gleeson | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 7 | 22:16 | 5 | 0 | 0 |
| Danielle Daoud | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 9:18 | 9 | 0 | 0 |
| Victoria Rae Smith | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5:23 | 15 | 0 | 0 |
| Darcy Wilson | 1 | 100.0 | 0 | 0.0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14:01 | 8 | 3 | 0 |
| Kate Gaze | 0 | 0.0 | 4 | 0.0 | 0 | 6 | 0 | 0.0 | 8 | 7 | 87.5 | 0 | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 5 | 23:04 | 11 | 7 | 0 |
| Michelle Joy | 9 | 42.9 | 13 | 46.2 | 6 | 8 | 3 | 37.5 | 3 | 1 | 33.3 | 2 | 8 | 10 | 2 | 2 | 1 | 0 | 0 | 3 | 39:25 | 12 | 22 | 0 |
| Christina Boag | 1 | 33.3 | 3 | 33.3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 5:21 | 14 | 2 | 0 |
| Rachel Murray | 2 | 28.6 | 4 | 50.0 | 2 | 3 | 0 | 0.0 | 1 | 0 | 0.0 | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 28:18 | 7 | 4 | 0 |
| Jaimee Cohen | 2 | 28.6 | 7 | 28.6 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 24:11 | 13 | 4 | 0 |
| Kate Oliver | 4 | 44.4 | 9 | 44.4 | 4 | 0 | 0 | 0.0 | 5 | 1 | 20.0 | 3 | 4 | 7 | 4 | 6 | 2 | 2 | 0 | 3 | 30:24 | 10 | 9 | 0 |


