D League Men
Team Match Statistics
| 2PM | 3PM | PFS | FTM | PPts | FGM | |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| 2 | 0 | 0 | 0 | 0 | 11 | 0 |
| 3 | 0 | 0 | 0 | 0 | 22 | 0 |
| 4 | 0 | 0 | 0 | 0 | 14 | 0 |
| FINAL | 17 | 2 | 20 | 14 | 54 | 19 |
| 2PM | 3PM | PFS | FTM | PPts | FGM | |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 14 | 0 |
| 2 | 0 | 0 | 0 | 0 | 15 | 0 |
| 3 | 0 | 0 | 0 | 0 | 11 | 0 |
| 4 | 0 | 0 | 0 | 0 | 6 | 0 |
| FINAL | 11 | 2 | 23 | 18 | 46 | 13 |
Player Match Stats
| Player | PlayNo | 2PM | 3PM | PFS | FTM | Pts | FGM |
|---|---|---|---|---|---|---|---|
| Anthony Mazella | 10 | 1 | 0 | 0 | 0 | 2 | 1 |
| Adam Knott | 11 | 2 | 0 | 3 | 6 | 10 | 2 |
| Zach Taulien | 12 | 5 | 0 | 4 | 3 | 13 | 5 |
| Arjen Smit | 13 | 0 | 0 | 1 | 1 | 1 | 0 |
| Michael Knowles | 15 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aaron Reinbott | 21 | 2 | 1 | 1 | 0 | 7 | 3 |
| Kieran Murphy | 22 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jayden Walsh | 3 | 0 | 1 | 0 | 0 | 3 | 1 |
| Daniel Tomada | 4 | 0 | 0 | 3 | 0 | 0 | 0 |
| Regan Grimwood | 5 | 1 | 0 | 0 | 0 | 2 | 1 |
| Will Sinclair | 6 | 5 | 0 | 4 | 3 | 13 | 5 |
| Tom Ormrod | 7 | 1 | 0 | 2 | 0 | 2 | 1 |
| Player | PlayNo | 2PM | 3PM | PFS | FTM | Pts | FGM |
|---|---|---|---|---|---|---|---|
| Gary Dukes | 14 | 3 | 1 | 0 | 1 | 10 | 4 |
| Jonny Kloester | 15 | 0 | 0 | 1 | 0 | 0 | 0 |
| Thomas Ostrowsky | 23 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stefan Ionsecu | 24 | 1 | 0 | 4 | 7 | 9 | 1 |
| Wicthiel Tut | 31 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anthony Scata | 34 | 3 | 1 | 3 | 0 | 9 | 4 |
| Kayne Ewin | 35 | 1 | 0 | 1 | 0 | 2 | 1 |
| Venkatesha Jois | 4 | 1 | 0 | 4 | 2 | 4 | 1 |
| Lucas Barker | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dieuson Biyendolo | 55 | 0 | 0 | 0 | 786444 | 0 | 0 |
| Joshil Wallace | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Creighton | 8 | 2 | 0 | 2 | 5 | 9 | 2 |







