17U Women's National Championship

41
def. by
FINAL
80

Team Match Stats

British Columbia

  2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS AS BL ST TO OR DR TR PPts
1 11 1 9.1 0 0 0.0 9 3 33.3 11 1 9.1 1 0 1 1 9 4 3 7 5
2 6 1 16.7 4 1 25.0 7 6 85.7 10 2 20.0 1 2 3 1 6 0 5 5 11
3 10 1 10.0 1 1 100.0 10 8 80.0 11 2 18.2 2 1 0 2 3 1 3 4 13
4 13 4 30.8 1 0 0.0 6 4 66.7 14 4 28.6 3 1 0 1 5 1 7 8 12
FINAL 40 7 17.5 6 2 33.3 32 21 65.6 46 9 19.6 7 4 4 5 23 6 18 24 41

Ontario

  2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS AS BL ST TO OR DR TR PPts
1 14 9 64.3 4 2 50.0 0 0 0.0 18 11 61.1 6 7 4 5 5 4 8 12 24
2 17 3 17.6 3 2 66.7 0 0 0.0 20 5 25.0 5 3 1 1 6 6 7 13 12
3 15 11 73.3 3 2 66.7 0 0 0.0 18 13 72.2 7 10 3 3 2 1 8 9 28
4 13 4 30.8 4 1 25.0 6 5 83.3 17 5 29.4 6 1 4 1 3 3 9 12 16
FINAL 59 27 45.8 14 7 50.0 6 5 83.3 73 34 46.6 24 21 12 10 16 14 32 46 80

British Columbia

Player PlayNo Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BL PFS Pts IdxSuc
10 30:29 6 2 33.3 2 1 50.0 6 6 100.0 0 4 4 3 9 2 0 2 13 0
23 11:17 1 0 0.0 0 0 0.0 0 0 0.0 0 2 2 0 0 0 0 0 0 0
5 16:14 4 1 25.0 1 1 100.0 6 4 66.7 0 1 1 0 1 0 0 0 9 0
6 5:10 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 2 0 0 0 0 0
4 11:21 0 0 0.0 2 0 0.0 0 0 0.0 0 3 3 0 4 1 0 1 0 0
14 33:24 11 3 27.3 0 0 0.0 7 4 57.1 3 3 6 0 2 0 2 1 10 0
13 9:16 2 0 0.0 1 0 0.0 0 0 0.0 0 1 1 0 0 1 0 1 0 0
15 24:03 5 0 0.0 0 0 0.0 6 4 66.7 2 1 3 0 2 0 1 0 4 0
12 17:28 2 0 0.0 0 0 0.0 4 2 50.0 0 0 0 1 1 0 0 0 2 0
11 12:21 2 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 2 0 0 1 0 0
9 19:04 4 1 25.0 0 0 0.0 1 1 100.0 1 2 3 0 0 1 0 0 3 0
24 13:15 3 0 0.0 0 0 0.0 2 0 0.0 0 1 1 0 0 0 1 1 0 0

Ontario

Player PlayNo Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BL PFS Pts IdxSuc
14 14:02 4 2 50.0 0 0 0.0 0 0 0.0 1 6 7 2 1 1 6 4 4 0
21 17:15 4 3 75.0 2 1 50.0 0 0 0.0 1 1 2 0 1 0 0 1 9 0
13 17:29 9 3 33.3 0 0 0.0 0 0 0.0 1 0 1 2 2 4 2 3 6 0
7 26:25 7 5 71.4 3 1 33.3 0 0 0.0 1 3 4 5 5 2 0 2 13 0
5 19:13 5 3 60.0 1 0 0.0 2 2 100.0 0 1 1 2 0 0 0 2 8 0
4 15:28 4 1 25.0 1 0 0.0 2 2 100.0 0 1 1 1 1 1 0 3 4 0
10 13:24 3 1 33.3 0 0 0.0 0 0 0.0 1 0 1 1 0 0 0 2 2 0
15 20:22 9 4 44.4 0 0 0.0 2 1 50.0 5 4 9 2 0 0 1 1 9 0
6 16:15 5 3 60.0 1 1 100.0 0 0 0.0 0 3 3 4 0 1 0 3 9 0
11 18:12 5 2 40.0 5 4 80.0 0 0 0.0 1 2 3 0 5 0 0 0 16 0
22 7:19 2 0 0.0 0 0 0.0 0 0 0.0 0 2 2 0 0 0 1 1 0 0
9 18:08 2 0 0.0 1 0 0.0 0 0 0.0 3 9 12 2 1 1 2 2 0 0