NBL 2009
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| FINAL | 26 | 75 | 35.0 | 7 | 32 | 22.0 | 19 | 30 | 63.0 | 14 | 0 | 4 | 13 | 13 | 27 | 11 | 40 | 0 | 78 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| FINAL | 34 | 76 | 45.0 | 7 | 22 | 32.0 | 17 | 20 | 85.0 | 21 | 0 | 6 | 17 | 15 | 40 | 6 | 55 | 0 | 92 |
Player Match Stats
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kerry Williams | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 3:34 |
| Darnell Mee | 13 | 1 | 4 | 25.0 | 1 | 3 | 33.0 | 4 | 4 | 100.0 | 5 | 9 | 0 | 2 | 0 | 2 | 3 | 2 | 7 | 29:19 |
| Gary Boodnikoff | 20 | 2 | 12 | 17.0 | 2 | 10 | 20.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 39:25 |
| Larry Abney | 21 | 6 | 10 | 60.0 | 0 | 0 | 0.0 | 5 | 9 | 56.0 | 0 | 0 | 2 | 2 | 2 | 5 | 3 | 7 | 17 | 31:55 |
| Dwayne Vale | 4 | 5 | 10 | 50.0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 13 | 26:57 |
| Scott Cook | 5 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 3 | 6 | 50.0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 19:55 |
| Matt Smith | 50 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:27 |
| Martin Cattalini | 6 | 5 | 16 | 31.0 | 1 | 7 | 14.0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 1 | 1 | 5 | 3 | 6 | 12 | 36:01 |
| Aaron Grabau | 8 | 3 | 9 | 33.0 | 0 | 3 | 0.0 | 5 | 6 | 83.0 | 4 | 1 | 0 | 1 | 4 | 3 | 1 | 7 | 11 | 30:32 |
| Ian Crosswhite | 9 | 3 | 8 | 38.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 4 | 1 | 0 | 1 | 1 | 7 | 0 | 8 | 6 | 20:00 |
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Smith | 10 | 3 | 11 | 27.0 | 3 | 5 | 60.0 | 4 | 6 | 67.0 | 4 | 2 | 1 | 3 | 2 | 4 | 1 | 6 | 13 | 40:48 |
| Luke Martin | 11 | 2 | 6 | 33.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 3 | 7 | 0 | 1 | 1 | 1 | 1 | 2 | 7 | 29:39 |
| Tony Rampton | 12 | 1 | 3 | 33.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 5 | 2 | 0 | 0 | 1 | 3 | 0 | 4 | 4 | 12:00 |
| Liam Rush | 13 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 2 | 2 | 3 | 4 | 0 | 7 | 4 | 30:27 |
| Matthew Knight | 14 | 10 | 19 | 53.0 | 0 | 3 | 0.0 | 5 | 6 | 83.0 | 1 | 0 | 0 | 2 | 4 | 9 | 1 | 13 | 25 | 31:58 |
| David Gruber | 42 | 9 | 14 | 64.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 4 | 1 | 1 | 2 | 3 | 8 | 0 | 11 | 20 | 30:44 |
| Graeme Dann | 5 | 3 | 6 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 2 | 0 | 0 | 7 | 1 | 7 | 6 | 24:05 |
| Clint Reed | 8 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 10 | 19:05 |
| Drew Williamson | 9 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 21:19 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Scott Butler | |
| Graham Clarke | |
| Phil Ahrens |



