NBL 2009
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| FINAL | 41 | 73 | 56.0 | 11 | 29 | 38.0 | 24 | 35 | 69.0 | 19 | 0 | 8 | 11 | 17 | 29 | 3 | 46 | 0 | 117 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| FINAL | 25 | 64 | 39.0 | 10 | 25 | 40.0 | 27 | 42 | 64.0 | 18 | 0 | 0 | 14 | 15 | 21 | 2 | 36 | 0 | 87 |
Player Match Stats
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Gibson | 1 | 6 | 12 | 50.0 | 2 | 5 | 40.0 | 4 | 4 | 100.0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 18 | 22:09 |
| Tariq Naqqash | 10 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3:45 |
| Donta Smith | 11 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | 3 | 9 | 16:06 |
| Tremmell Darden | 12 | 6 | 8 | 75.0 | 1 | 3 | 33.0 | 0 | 2 | 0.0 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 3 | 13 | 23:19 |
| Mika Vukona | 14 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 2 | 0 | 1 | 2 | 6 | 1 | 0 | 7 | 6 | 23:04 |
| Rhys Carter | 15 | 1 | 6 | 17.0 | 0 | 4 | 0.0 | 6 | 8 | 75.0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 8 | 22:06 |
| Matthew Burston | 22 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 2 | 0 | 3 | 6 | 0 | 9 | 6 | 26:21 |
| Mark Worthington | 33 | 4 | 5 | 80.0 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 12 | 24:18 |
| Nathan Herbert | 4 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 19:59 |
| Nick Horvath | 44 | 5 | 8 | 62.0 | 0 | 0 | 0.0 | 6 | 7 | 86.0 | 4 | 0 | 1 | 3 | 3 | 2 | 0 | 5 | 16 | 21:39 |
| Daniel Dillon | 6 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 5 | 15:38 |
| Joe Ingles | 7 | 6 | 8 | 75.0 | 4 | 6 | 67.0 | 1 | 2 | 50.0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 17 | 21:36 |
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Mcgregor | 10 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 17:54 |
| Pero Cameron | 11 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 7 | 10 | 70.0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 12 | 25:21 |
| Justin Bowen | 18 | 0 | 10 | 0.0 | 0 | 5 | 0.0 | 5 | 8 | 62.0 | 4 | 5 | 0 | 3 | 3 | 4 | 2 | 7 | 5 | 36:13 |
| Shane Heal | 23 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 10 | 27:06 |
| Luke Whitehead | 24 | 6 | 12 | 50.0 | 0 | 0 | 0.0 | 7 | 8 | 88.0 | 4 | 2 | 0 | 2 | 5 | 3 | 0 | 8 | 19 | 33:14 |
| Ben Melmeth | 30 | 1 | 3 | 33.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 22:39 |
| James Harvey | 33 | 8 | 16 | 50.0 | 6 | 10 | 60.0 | 3 | 6 | 50.0 | 5 | 0 | 0 | 4 | 2 | 5 | 0 | 7 | 25 | 36:22 |
| Daniel Joyce | 6 | 4 | 9 | 44.0 | 1 | 5 | 20.0 | 2 | 4 | 50.0 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 11 | 29:29 |
| Tyson Demos | 7 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 11:42 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Michael Aylen | |
| Raoul Kirsten | |
| Chris Reid |



