NBL 1984
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| FINAL | 54 | 110 | 49.0 | 1 | 3 | 33.0 | 12 | 14 | 86.0 | 20 | 0 | 4 | 6 | 21 | 33 | 19 | 54 | 0 | 121 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| FINAL | 37 | 81 | 46.0 | 4 | 4 | 100.0 | 18 | 29 | 62.0 | 8 | 0 | 3 | 10 | 12 | 17 | 7 | 29 | 0 | 96 |
Player Match Stats
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Breheny | 0 | 9 | 18 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 3 | 3 | 1 | 0 | 3 | 3 | 3 | 6 | 20 | 0:00 |
| Mike Slusher | 0 | 9 | 18 | 50.0 | 0 | 0 | 0.0 | 6 | 8 | 75.0 | 1 | 2 | 1 | 1 | 5 | 11 | 0 | 16 | 24 | 0:00 |
| Wayne Larkins | 0 | 4 | 12 | 33.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 5 | 0 | 1 | 0 | 2 | 5 | 2 | 9 | 0:00 |
| Chris Owen | 0 | 4 | 9 | 44.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 3 | 1 | 0 | 4 | 9 | 1 | 13 | 10 | 0:00 |
| Peter Wain | 0 | 4 | 9 | 44.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 0:00 |
| Toli Grigiordis | 0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 6 | 0:00 |
| David Leslie | 0 | 11 | 18 | 61.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | 2 | 3 | 3 | 5 | 22 | 0:00 |
| Bill Runchey | 0 | 11 | 18 | 61.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 2 | 5 | 3 | 3 | 8 | 22 | 0:00 |
| Dale Dekrester | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:00 |
| Gary Trotter | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0:00 |
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robbie Thompson | 0 | 7 | 14 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 14 | 0:00 |
| Brad Pineau | 0 | 6 | 11 | 55.0 | 0 | 0 | 0.0 | 1 | 3 | 33.0 | 5 | 0 | 1 | 1 | 2 | 4 | 0 | 6 | 13 | 0:00 |
| Steve Warren | 0 | 5 | 17 | 29.0 | 1 | 1 | 100.0 | 2 | 3 | 67.0 | 2 | 1 | 0 | 1 | 2 | 7 | 1 | 9 | 13 | 0:00 |
| Trevor Mathew | 0 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | 5 | 6 | 83.0 | 0 | 2 | 0 | 3 | 0 | 0 | 4 | 0 | 11 | 0:00 |
| Mark Leader | 0 | 12 | 22 | 55.0 | 3 | 3 | 100.0 | 3 | 6 | 50.0 | 5 | 1 | 1 | 2 | 7 | 3 | 0 | 10 | 30 | 0:00 |
| Chris Boys | 0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0:00 |
| Marty Clarke | 0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0:00 |
| Grant Hearps | 0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 5 | 7 | 71.0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 7 | 0:00 |
| Craig Hortle | 0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Eddie Crouch | |
| David Watson |



