SPG 2003 Basketball - Men
Team Match Statistics
| 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | PFS | TFS | AS | BL | ST | TO | OR | DR | FTA | FTM | FT% | DA | 2CPS | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 5 | 22.7 | 7 | 2 | 28.6 | 4 | 0 | 3 | 1 | 2 | 4 | 8 | 6 | 6 | 5 | 83.3 | 0 | 2 | 17 |
| 2 | 14 | 8 | 57.1 | 4 | 2 | 50.0 | 4 | 0 | 2 | 0 | 5 | 8 | 1 | 4 | 4 | 2 | 50.0 | 0 | 0 | 20 |
| 3 | 19 | 5 | 26.3 | 3 | 0 | 0.0 | 11 | 0 | 1 | 1 | 0 | 5 | 9 | 7 | 15 | 10 | 66.7 | 0 | 9 | 20 |
| 4 | 20 | 5 | 25.0 | 8 | 2 | 25.0 | 1 | 0 | 1 | 0 | 3 | 3 | 10 | 8 | 10 | 7 | 70.0 | 0 | 2 | 19 |
| FINAL | 75 | 23 | 30.7 | 22 | 6 | 27.3 | 20 | 0 | 7 | 2 | 10 | 20 | 28 | 25 | 35 | 24 | 68.6 | 0 | 13 | 76 |
| 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | PFS | TFS | AS | BL | ST | TO | OR | DR | FTA | FTM | FT% | DA | 2CPS | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 46.2 | 5 | 3 | 60.0 | 6 | 0 | 2 | 3 | 4 | 8 | 1 | 10 | 4 | 4 | 100.0 | 0 | 2 | 19 |
| 2 | 13 | 6 | 46.2 | 7 | 3 | 42.9 | 5 | 0 | 3 | 0 | 5 | 11 | 5 | 7 | 2 | 0 | 0.0 | 0 | 2 | 15 |
| 3 | 16 | 9 | 56.3 | 3 | 1 | 33.3 | 12 | 0 | 4 | 1 | 3 | 4 | 7 | 10 | 16 | 9 | 56.3 | 0 | 2 | 28 |
| 4 | 19 | 5 | 26.3 | 3 | 1 | 33.3 | 6 | 0 | 0 | 0 | 1 | 6 | 6 | 8 | 0 | 0 | 0.0 | 0 | 4 | 11 |
| FINAL | 61 | 26 | 42.6 | 18 | 8 | 44.4 | 29 | 0 | 9 | 4 | 13 | 29 | 19 | 35 | 22 | 13 | 59.1 | 0 | 10 | 73 |
Player Match Stats
| Player | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | PFS | TFS | AS | BL | ST | TO | OR | DR | FTA | FTM | FT% | DA | 2CPS | Min | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faale Palepoi | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 |
| Saleupolu Tusa | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 |
| Iopu Muliaga | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 12:28 | 3 | 0 |
| Ionatana Enosa | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 |
| Raymond Galeai | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 |
| Meki Purcell | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 |
| Alesana Alesana | 3 | 27.3 | 0 | 0 | 0.0 | 4 | 0 | 2 | 1 | 4 | 4 | 6 | 9 | 9 | 5 | 55.6 | 0 | 5 | 34:18 | 11 | 0 |
| David Fepuleai | 2 | 18.2 | 5 | 1 | 20.0 | 1 | 0 | 2 | 0 | 0 | 5 | 5 | 3 | 2 | 2 | 100.0 | 0 | 2 | 38:20 | 7 | 0 |
| Cavan Scanlan | 4 | 30.8 | 2 | 1 | 50.0 | 4 | 0 | 1 | 1 | 2 | 2 | 1 | 5 | 8 | 4 | 50.0 | 0 | 0 | 34:30 | 13 | 0 |
| Stanley Ooms | 2 | 15.4 | 4 | 1 | 25.0 | 4 | 0 | 2 | 0 | 2 | 5 | 3 | 1 | 2 | 2 | 100.0 | 0 | 2 | 29:00 | 7 | 0 |
| Brandyn Akana | 10 | 45.5 | 10 | 3 | 30.0 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 7 | 6 | 85.7 | 0 | 2 | 36:22 | 29 | 0 |
| Boyd Lauano | 2 | 40.0 | 1 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 2 | 50.0 | 0 | 2 | 17:11 | 6 | 0 |
| Player | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | PFS | TFS | AS | BL | ST | TO | OR | DR | FTA | FTM | FT% | DA | 2CPS | Min | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Whippy | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 |
| Sakiusa Rokodi | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 7:10 | 0 | 0 |
| Baravi Thaman | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4:04 | 0 | 0 |
| Marques Whippy | 4 | 36.4 | 5 | 1 | 20.0 | 3 | 0 | 2 | 0 | 1 | 4 | 1 | 7 | 4 | 1 | 25.0 | 0 | 2 | 22:17 | 10 | 0 |
| Earl Hughes | 6 | 33.3 | 3 | 1 | 33.3 | 3 | 0 | 2 | 1 | 1 | 5 | 1 | 1 | 6 | 2 | 33.3 | 0 | 2 | 32:25 | 15 | 0 |
| Laisiasa Puamau | 2 | 100.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 4 | 3 | 75.0 | 0 | 0 | 23:16 | 9 | 0 |
| Adrian Bossley | 2 | 100.0 | 1 | 1 | 100.0 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 17:17 | 5 | 0 |
| Frank Saketa | 3 | 100.0 | 0 | 0 | 0.0 | 5 | 0 | 1 | 1 | 3 | 5 | 2 | 6 | 2 | 2 | 100.0 | 0 | 2 | 21:10 | 8 | 0 |
| Thomas Patterson | 1 | 33.3 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 4 | 100.0 | 0 | 2 | 6:28 | 6 | 0 |
| Simon Compain | 6 | 66.7 | 3 | 2 | 66.7 | 4 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 2 | 1 | 50.0 | 0 | 2 | 23:08 | 15 | 0 |
| Robert Tuxson | 1 | 11.1 | 3 | 1 | 33.3 | 2 | 0 | 1 | 0 | 3 | 5 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 27:10 | 3 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|





