SPG 2003 - Basketbal Women
Team Match Statistics
| 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | PFS | TFS | AS | BL | ST | TO | OR | DR | FTA | FTM | FT% | DA | 2CPS | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 12 | 60.0 | 4 | 2 | 50.0 | 2 | 0 | 7 | 0 | 5 | 5 | 5 | 11 | 2 | 1 | 50.0 | 0 | 3 | 27 |
| 2 | 12 | 6 | 50.0 | 4 | 3 | 75.0 | 4 | 0 | 4 | 0 | 3 | 9 | 5 | 10 | 6 | 3 | 50.0 | 0 | 3 | 18 |
| 3 | 21 | 14 | 66.7 | 1 | 1 | 100.0 | 2 | 0 | 5 | 0 | 2 | 4 | 7 | 14 | 6 | 1 | 16.7 | 0 | 6 | 30 |
| 4 | 15 | 7 | 46.7 | 4 | 0 | 0.0 | 4 | 0 | 2 | 0 | 7 | 8 | 4 | 11 | 0 | 0 | 0.0 | 0 | 4 | 14 |
| FINAL | 68 | 39 | 57.3 | 13 | 6 | 46.2 | 12 | 0 | 18 | 0 | 17 | 26 | 21 | 46 | 14 | 5 | 35.7 | 0 | 16 | 89 |
| 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | PFS | TFS | AS | BL | ST | TO | OR | DR | FTA | FTM | FT% | DA | 2CPS | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 3 | 16.7 | 2 | 0 | 0.0 | 3 | 0 | 1 | 0 | 1 | 5 | 4 | 4 | 2 | 2 | 100.0 | 0 | 0 | 8 |
| 2 | 14 | 4 | 28.6 | 5 | 0 | 0.0 | 5 | 0 | 2 | 1 | 2 | 4 | 0 | 4 | 4 | 4 | 100.0 | 1 | 0 | 12 |
| 3 | 15 | 2 | 13.3 | 3 | 0 | 0.0 | 4 | 0 | 2 | 0 | 2 | 8 | 0 | 5 | 2 | 1 | 50.0 | 0 | 0 | 5 |
| 4 | 20 | 3 | 15.0 | 5 | 1 | 20.0 | 0 | 0 | 0 | 0 | 3 | 9 | 7 | 4 | 0 | 0 | 0.0 | 0 | 0 | 7 |
| FINAL | 67 | 12 | 17.9 | 15 | 1 | 6.7 | 12 | 0 | 5 | 1 | 8 | 26 | 11 | 17 | 8 | 7 | 87.5 | 1 | 0 | 32 |
Player Match Stats
| Player | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | PFS | TFS | AS | BL | ST | TO | OR | DR | FTA | FTM | FT% | DA | 2CPS | Min | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wendy Anae | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 |
| Hedy Liu | 6 | 54.5 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 8 | 3 | 0 | 0.0 | 0 | 0 | 32:22 | 12 | 0 |
| Jamie Liu | 11 | 57.9 | 8 | 4 | 50.0 | 2 | 0 | 4 | 0 | 4 | 5 | 1 | 7 | 0 | 0 | 0.0 | 0 | 0 | 34:15 | 26 | 0 |
| Rosie Ripley | 2 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 11:15 | 4 | 0 |
| Tea Vermilio | 4 | 80.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 1 | 50.0 | 0 | 2 | 11:15 | 9 | 0 |
| Solialofi Elika | 1 | 16.7 | 2 | 1 | 50.0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0.0 | 0 | 0 | 14:13 | 3 | 0 |
| April Atuaia | 4 | 57.1 | 2 | 1 | 50.0 | 0 | 0 | 9 | 0 | 6 | 3 | 3 | 3 | 2 | 2 | 100.0 | 0 | 3 | 30:10 | 11 | 0 |
| Monarisa Ale | 4 | 50.0 | 1 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 10 | 2 | 1 | 50.0 | 0 | 0 | 35:15 | 9 | 0 |
| Aisha Ale | 7 | 77.8 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0 | 2 | 4 | 8 | 10 | 4 | 1 | 25.0 | 0 | 11 | 32:30 | 15 | 0 |
| Player | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | PFS | TFS | AS | BL | ST | TO | OR | DR | FTA | FTM | FT% | DA | 2CPS | Min | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Susan Lupola | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 8:21 | 0 | 0 |
| Bobby Meno | 0 | 0.0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 18:22 | 0 | 0 |
| Susie Fernandez-Lopez | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 8:24 | 0 | 0 |
| Theresa Sison | 3 | 23.1 | 1 | 0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 50.0 | 0 | 0 | 18:20 | 7 | 0 |
| Rita-Lynn Anderson | 5 | 31.3 | 2 | 1 | 50.0 | 2 | 0 | 1 | 0 | 2 | 3 | 3 | 3 | 2 | 2 | 100.0 | 0 | 0 | 36:23 | 13 | 0 |
| Jackysha Green | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 100.0 | 0 | 0 | 7:29 | 2 | 0 |
| Michelle Sison | 0 | 0.0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 100.0 | 1 | 0 | 13:12 | 2 | 0 |
| Morgan Reyes | 1 | 20.0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 22:21 | 2 | 0 |
| Colleen Blas | 0 | 0.0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 18:07 | 0 | 0 |
| Jerusa Laguana | 2 | 33.3 | 1 | 0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 17:07 | 4 | 0 |
| Kristina French | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 12:30 | 0 | 0 |
| Maree Pelkey | 1 | 11.1 | 4 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 22:04 | 2 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|





