2012 22nd FIBA Asia U18 Championship

57
def. by
FINAL
69
Wed 22 Aug - 8:00 PM

Team Match Stats

India

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP FlsOn PTOS 2CPS
1 8 19 42.1 1 2 50.0 0 0 0.0 3 0 3 6 3 0 9 9 17 6 2 7 0
2 7 16 43.8 2 4 50.0 1 2 50.0 3 2 5 5 8 2 7 9 17 4 1 11 4
3 4 19 21.1 1 6 16.7 1 4 25.0 7 1 1 1 3 3 6 9 10 4 3 2 0
4 6 24 25.0 1 8 12.5 0 0 0.0 3 1 3 4 6 6 6 12 13 10 1 4 8
FINAL 25 78 32.1 5 20 25.0 2 6 33.3 16 4 12 16 20 11 28 39 57 24 7 24 12

Syria

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP FlsOn PTOS 2CPS
1 6 17 35.3 0 3 0.0 2 4 50.0 2 1 2 1 7 0 11 11 14 4 3 2 0
2 8 15 53.3 1 3 33.3 0 0 0.0 1 1 3 3 8 0 9 9 17 14 3 9 0
3 10 18 55.6 1 4 25.0 1 4 25.0 3 2 6 2 3 3 10 13 22 12 7 4 0
4 6 12 50.0 2 4 50.0 2 2 100.0 1 3 4 1 6 0 9 9 16 8 3 0 0
FINAL 30 62 48.4 4 14 28.6 5 10 50.0 7 7 15 7 24 3 39 42 69 38 16 15 0

India

Player Min PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS Pts
8:34 4 0 4 0.0 0 0 0.0 0 0 0.0 0 1 1 1 0 1 0 1 0
25:28 8 5 16 31.3 2 8 25.0 0 0 0.0 0 2 2 2 1 1 0 0 12
0:18 12 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 1 0
11:43 6 0 3 0.0 0 2 0.0 0 0 0.0 1 1 2 0 0 2 0 2 0
7:35 5 2 6 33.3 0 3 0.0 0 0 0.0 1 0 1 0 0 0 0 0 4
23:00 9 0 4 0.0 0 1 0.0 0 0 0.0 1 4 5 5 2 4 0 4 0
5:22 10 0 0 0.0 0 0 0.0 0 0 0.0 0 2 2 0 1 1 0 0 0
39:38 15 8 16 50.0 1 1 100.0 2 6 33.3 2 11 13 0 6 0 4 3 19
40:00 13 7 19 36.8 0 0 0.0 0 0 0.0 5 3 8 1 4 3 0 2 14
35:46 11 3 10 30.0 2 5 40.0 0 0 0.0 1 4 5 3 5 4 0 3 8
2:36 7 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0

Syria

Player Min PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS Pts
12:37 10 3 5 60.0 0 1 0.0 1 4 25.0 0 4 4 0 0 0 0 0 7
6:55 12 1 3 33.3 0 0 0.0 0 0 0.0 0 2 2 0 1 0 0 1 2
5:19 6 1 2 50.0 0 0 0.0 0 0 0.0 0 1 1 1 1 1 0 0 2
21:00 7 4 9 44.4 1 3 33.3 0 0 0.0 0 1 1 3 4 0 0 0 9
32:38 5 8 12 66.7 0 0 0.0 2 2 100.0 0 10 10 5 5 2 2 2 18
33:10 8 6 14 42.9 3 8 37.5 2 2 100.0 0 1 1 0 1 2 1 1 17
40:00 11 4 7 57.1 0 0 0.0 0 2 0.0 3 7 10 1 1 1 3 1 8
20:45 15 0 3 0.0 0 1 0.0 0 0 0.0 0 7 7 0 4 0 1 1 0
27:36 13 3 7 42.9 0 1 0.0 0 0 0.0 0 6 6 5 7 1 0 1 6

Game Officials

Umpire/Referee NameType
Liang Min Wu Referee
Ming Tat Edmond Ho Umpire 1
Ehsan Sarbazrahimi Umpire 2
Kea Ka Thong Commissioner