2012 22nd FIBA Asia U18 Championship

68
def. by
FINAL
77
Sun 19 Aug - 10:00 AM

Team Match Stats

Hong Kong

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP FlsOn PTOS 2CPS
1 5 19 26.3 2 6 33.3 2 2 100.0 2 0 2 1 6 4 8 12 14 4 2 3 2
2 5 19 26.3 3 8 37.5 1 2 50.0 1 0 4 2 3 0 9 9 14 2 3 3 0
3 6 15 40.0 1 4 25.0 3 8 37.5 5 0 1 2 5 3 2 5 16 6 6 0 7
4 8 21 38.1 6 14 42.9 2 2 100.0 3 0 5 2 3 4 6 10 24 2 4 3 4
FINAL 24 74 32.4 12 32 37.5 8 14 57.1 11 0 12 7 17 11 25 36 68 14 15 9 13

India

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP FlsOn PTOS 2CPS
1 7 16 43.8 0 5 0.0 1 2 50.0 3 0 5 4 5 1 8 9 15 2 2 4 2
2 8 21 38.1 2 7 28.6 0 0 0.0 3 2 4 1 4 4 11 15 18 8 1 2 0
3 11 19 57.9 1 3 33.3 5 5 100.0 6 0 8 3 2 4 7 11 28 8 5 4 6
4 7 23 30.4 1 5 20.0 1 2 50.0 4 2 4 2 4 8 8 16 16 10 3 2 5
FINAL 33 79 41.8 4 20 20.0 7 9 77.8 16 4 21 10 15 17 34 51 77 28 11 12 13

Hong Kong

Player Min PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS Pts
23:13 5 1 6 16.7 1 3 33.3 1 2 50.0 0 2 2 3 0 2 0 1 4
24:49 6 2 11 18.2 1 5 20.0 2 4 50.0 0 2 2 1 6 0 0 0 7
32:44 14 3 8 37.5 0 0 0.0 3 5 60.0 5 3 8 1 2 0 0 0 9
28:25 11 4 11 36.4 0 0 0.0 0 0 0.0 4 7 11 1 2 1 0 3 8
10:07 7 3 12 25.0 3 9 33.3 0 0 0.0 0 1 1 0 1 1 0 0 9
13:54 15 0 4 0.0 0 0 0.0 0 0 0.0 1 1 2 1 1 0 0 2 0
3:46 12 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 1 0 0 0 1 0
2:41 9 0 1 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 0
24:04 10 6 9 66.7 4 6 66.7 2 3 66.7 1 2 3 0 3 0 0 3 18
35:49 4 5 12 41.7 3 9 33.3 0 0 0.0 0 6 6 4 2 3 0 1 13

India

Player Min PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS Pts
4:23 14 1 3 33.3 0 2 0.0 0 0 0.0 0 0 0 0 0 1 0 0 2
4:11 4 0 1 0.0 0 1 0.0 0 0 0.0 0 1 1 1 1 0 0 0 0
31:23 8 7 23 30.4 2 8 25.0 0 0 0.0 0 3 3 1 3 6 0 1 16
15:35 12 3 5 60.0 0 1 0.0 2 2 100.0 7 3 10 1 1 0 1 4 8
38:24 6 4 11 36.4 2 3 66.7 0 0 0.0 0 3 3 6 1 1 1 2 10
1:36 5 0 2 0.0 0 2 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
31:00 9 2 3 66.7 0 0 0.0 2 3 66.7 2 5 7 6 2 2 0 4 6
8:59 10 0 2 0.0 0 2 0.0 0 0 0.0 0 1 1 2 2 0 0 0 0
40:00 15 12 23 52.2 0 1 0.0 3 4 75.0 5 12 17 2 2 0 2 0 27
40:00 13 4 6 66.7 0 0 0.0 0 0 0.0 3 6 9 2 3 0 0 5 8

Game Officials

Umpire/Referee NameType
Aliakbar Momeni Referee
Yevgeniy Mikheyev Umpire 1
Yunes Mohamed Yusuf Janahi Umpire 2
Igmidio Reyes Cahanding Commissioner