U18 T20
1st Innings
1st Innings of St. Andrews Cricket Club
| Player Name | Runs | |||
| Jake Cairns | c Jacob Cardwell | b James Potter | 2 | |
| Thomas Wynne | run out (Lachlan Mcdonald) | 76 | ||
| Cameron Sharpe | L.B.W. | b James Potter | 11 | |
| Robert Deluca | c Jarryd Ferguson | b Jake Crowe | 16 | |
| Matthew Wynne | c James Potter | b Nathan Dempsey | 7 | |
| Andrew Williams | c Lachlan Mcdonald | b James Potter | 3 | |
| Travis Roberts | Not Out | 5 | ||
| Andrew Napthine | Not Out | 0 | ||
| Andrew Croucher | Did Not Bat | |||
| Anthony Moorhouse | Did Not Bat | |||
| Sriharsha Kotla | Did Not Bat | |||
| Alex Gibbs | Did Not Bat | |||
| Sean Milton | Did Not Bat | |||
| Extras: | (Byes 2, Leg Byes 2, Wides 11, No Balls 1 ) | 16 | ||
| Total: | 6 wickets for | 136 | ||
Fall Of Wicket
1 - 17 (Jake Cairns)
2 - 35 (Cameron Sharpe)
3 - 113 (Matthew Wynne)
4 - 118 (Robert Deluca)
5 - 127 (Thomas Wynne)
6 - 135 (Andrew Williams)
1 - 17 (Jake Cairns)
2 - 35 (Cameron Sharpe)
3 - 113 (Matthew Wynne)
4 - 118 (Robert Deluca)
5 - 127 (Thomas Wynne)
6 - 135 (Andrew Williams)
| Bowling | Overs | Wickets | Runs |
| Nathan Dempsey | 4 | 1 | 40 |
| Matthew Stevenson | 4 | 0 | 20 |
| James Potter | 4 | 3 | 6 |
| Michael Cook | 4 | 1 | 44 |
| Jake Crowe | 4 | 1 | 22 |
1st Innings of East Ringwood Cricket Club
| Player Name | Runs | |||
| Lachlan Mcdonald | c Unknown | b Sean Milton | 20 | |
| Michael Cook | c Unknown | b Andrew Williams | 75 | |
| Jayden Battaglene | b Andrew Williams | 22 | ||
| Matthew Stevenson | b Travis Roberts | 3 | ||
| Jake Crowe | Not Out | 28 | ||
| James Potter | c Unknown | b Travis Roberts | 4 | |
| Jarryd Ferguson | c Unknown | b Cameron Sharpe | 0 | |
| Jacob Cardwell | c Unknown | b Cameron Sharpe | 1 | |
| Player 2 Unregistered | Not Out | 2 | ||
| Ryan Brown | Did Not Bat | |||
| Nathan Dempsey | Did Not Bat | |||
| Extras: | (Byes 14, Leg Byes 1, Wides 9, No Balls 1 ) | 25 | ||
| Total: | 7 wickets for | 180 | ||
Fall Of Wicket
1 - 60 (Lachlan Mcdonald)
2 - 133 (Jayden Battaglene)
3 - 136 (Matthew Stevenson)
4 - 146 (Michael Cook)
5 - 156 (James Potter)
6 - 169 (Jarryd Ferguson)
7 - 171 (Jacob Cardwell)
1 - 60 (Lachlan Mcdonald)
2 - 133 (Jayden Battaglene)
3 - 136 (Matthew Stevenson)
4 - 146 (Michael Cook)
5 - 156 (James Potter)
6 - 169 (Jarryd Ferguson)
7 - 171 (Jacob Cardwell)
| Bowling | Overs | Wickets | Runs |
| Thomas Wynne | 4 | 0 | 40 |
| Andrew Williams | 2 | 2 | 15 |
| Cameron Sharpe | 4 | 2 | 19 |
| Jake Cairns | 4 | 0 | 33 |
| Travis Roberts | 2 | 2 | 26 |
| Sean Milton | 4 | 2 | 32 |




