NBL 1988

82
def. by
FINAL
88

Team Match Stats

Eastside Melbourne

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 29
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 17
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 21
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 15
FINAL 33 75 44.0 5 12 42.0 11 21 52.0 21 0 5 13 14 23 6 37 0 82

Brisbane Bullets

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 17
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 23
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 23
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 25
FINAL 36 82 44.0 5 14 36.0 11 13 85.0 15 0 7 18 21 27 4 48 0 88

Eastside Melbourne

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 4 13 31.0 2 4 50.0 2 2 100.0 5 1 1 0 2 2 3 4 12 35:55
0 9 18 50.0 1 1 100.0 5 10 50.0 3 2 0 3 2 2 1 4 24 36:14
0 8 12 67.0 0 0 0.0 2 6 33.0 3 5 2 5 4 6 0 10 18 44:42
0 1 6 17.0 0 1 0.0 0 1 0.0 2 8 1 3 1 2 0 3 2 48:00
0 8 13 62.0 1 1 100.0 0 0 0.0 4 5 0 1 4 3 1 7 17 30:50
0 2 7 29.0 1 5 20.0 2 2 100.0 1 0 1 0 0 2 0 2 7 15:17
0 1 2 50.0 0 0 0.0 0 0 0.0 2 0 0 1 1 1 0 2 2 11:12
0 0 4 0.0 0 0 0.0 0 0 0.0 2 0 0 0 0 5 1 5 0 17:50

Brisbane Bullets

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 4 9 44.0 3 4 75.0 0 0 0.0 3 3 0 2 0 1 0 1 11 32:24
0 9 14 64.0 0 0 0.0 2 2 100.0 1 0 3 1 5 4 0 9 20 31:45
0 2 4 50.0 0 0 0.0 4 5 80.0 5 0 3 3 4 4 1 8 8 20:47
0 3 7 43.0 0 0 0.0 0 0 0.0 3 2 0 1 3 9 1 12 6 30:19
0 10 20 50.0 0 0 0.0 3 4 75.0 5 3 1 5 5 4 1 9 23 34:54
0 2 5 40.0 0 0 0.0 2 2 100.0 1 0 0 3 4 3 0 7 6 25:52
0 4 11 36.0 1 5 20.0 0 0 0.0 1 5 0 2 0 2 1 2 9 34:06
0 2 12 17.0 1 5 20.0 0 0 0.0 2 2 0 1 0 0 0 0 5 29:53

Game Officials

Umpire/Referee NameType
Eddie Crouch  
Ian Watts