NBL 1995

88
def. by
FINAL
97
Fri 13 Oct - 12:00 PM

Team Match Stats

North Melbourne Giants

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 31
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 21
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 16
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 20
FINAL 33 78 42.0 10 29 34.0 12 14 86.0 15 0 5 22 15 21 6 36 0 88

Perth Wildcats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 26
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 19
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 23
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 29
FINAL 38 69 55.0 4 15 27.0 17 21 81.0 17 0 8 18 8 25 11 33 0 97

North Melbourne Giants

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 10 21 48.0 4 12 33.0 4 4 100.0 5 0 1 3 1 7 2 8 28 42:06
0 6 10 60.0 1 1 100.0 4 4 100.0 2 10 1 6 2 1 3 3 17 48:00
0 2 3 67.0 2 3 67.0 0 0 0.0 1 0 0 1 0 0 0 0 6 11:35
0 4 8 50.0 1 5 20.0 0 0 0.0 4 0 2 2 0 3 0 3 9 23:08
0 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0 0 0 1 0 1 3 7:41
0 6 16 38.0 1 3 33.0 4 5 80.0 5 4 0 6 6 5 1 11 17 39:56
0 3 8 38.0 0 0 0.0 0 0 0.0 3 0 1 1 4 2 0 6 6 32:56
0 1 11 9.0 0 4 0.0 0 1 0.0 4 1 0 3 2 2 0 4 2 34:38

Perth Wildcats

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 5 10 50.0 1 3 33.0 2 2 100.0 0 0 3 2 0 4 5 4 13 30:57
0 10 17 59.0 1 3 33.0 8 8 100.0 4 5 0 2 2 5 0 7 29 43:11
0 1 2 50.0 1 2 50.0 2 2 100.0 0 1 0 2 0 2 2 2 5 23:58
0 4 8 50.0 0 0 0.0 1 2 50.0 2 0 2 2 2 4 1 6 9 35:22
0 1 2 50.0 0 1 0.0 0 0 0.0 4 0 1 1 0 2 2 2 2 18:50
0 0 0 0.0 0 0 0.0 0 0 0.0 1 0 0 2 0 0 0 0 0 2:06
0 9 15 60.0 1 4 25.0 3 4 75.0 3 9 2 5 1 3 1 4 22 43:16
0 8 15 53.0 0 2 0.0 1 3 33.0 3 2 0 2 3 5 0 8 17 42:20