NBL 1994

128
def.
FINAL
99
Fri 13 May - 12:00 PM

Team Match Stats

North Melbourne Giants

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 27
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 30
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 30
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 41
FINAL 46 82 56.0 8 15 53.0 28 40 70.0 38 0 3 14 14 25 20 39 0 128

Newcastle Falcons

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 27
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 22
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 12
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 38
FINAL 35 76 46.0 9 27 33.0 20 27 74.0 31 0 3 19 10 23 10 33 0 99

North Melbourne Giants

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 9 15 60.0 0 1 0.0 7 13 54.0 3 14 1 5 2 5 11 7 25 44:59
0 5 5 100.0 2 2 100.0 1 1 100.0 0 2 0 0 0 1 1 1 13 16:16
0 4 8 50.0 1 1 100.0 0 0 0.0 2 1 0 1 3 3 2 6 9 17:10
0 5 10 50.0 0 0 0.0 3 4 75.0 4 1 1 2 2 4 1 6 13 27:51
0 0 6 0.0 0 1 0.0 0 0 0.0 2 8 0 3 2 2 1 4 0 30:38
0 7 10 70.0 1 1 100.0 8 10 80.0 5 2 0 0 0 5 0 5 23 28:38
0 2 8 25.0 2 5 40.0 0 0 0.0 1 0 0 0 0 2 0 2 6 15:38
0 5 8 62.0 0 0 0.0 6 8 75.0 2 1 1 0 1 1 1 2 16 22:21
0 9 11 82.0 2 3 67.0 1 2 50.0 3 6 0 3 3 1 3 4 21 28:44
0 0 1 0.0 0 1 0.0 2 2 100.0 0 3 0 0 1 1 0 2 2 7:45

Newcastle Falcons

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 5 13 38.0 3 8 38.0 2 2 100.0 3 8 1 7 1 2 0 3 15 42:45
0 6 9 67.0 0 0 0.0 2 5 40.0 5 3 2 1 1 1 2 2 14 29:26
0 2 2 100.0 0 0 0.0 0 0 0.0 4 2 0 1 0 0 1 0 4 16:20
0 1 5 20.0 1 2 50.0 3 4 75.0 4 1 0 0 0 3 0 3 6 16:33
0 4 12 33.0 1 6 17.0 0 0 0.0 0 4 0 2 0 1 1 1 9 30:33
0 6 7 86.0 0 0 0.0 2 2 100.0 2 1 0 0 1 4 0 5 14 22:28
0 0 0 0.0 0 0 0.0 1 2 50.0 1 0 0 0 1 0 0 1 1 0:59
0 4 6 67.0 2 4 50.0 0 0 0.0 1 3 0 2 1 0 4 1 10 13:43
0 4 12 33.0 0 1 0.0 3 4 75.0 2 5 0 3 3 10 1 13 11 39:38
0 3 10 30.0 2 6 33.0 7 8 88.0 5 4 0 3 2 2 1 4 15 27:35

Game Officials

Umpire/Referee NameType
Ray Hunt  
Geoff Weeks  
Ron Clarke