NBL 1993

78
def. by
FINAL
95
Fri 20 Aug - 12:00 PM

Team Match Stats

Hobart Devils

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 15
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 24
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 24
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 15
FINAL 32 72 44.0 6 23 26.0 8 9 89.0 24 0 5 19 7 20 14 27 0 78

Gold Coast Rollers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 18
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 33
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 27
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 17
FINAL 36 70 51.0 9 17 53.0 14 15 93.0 23 0 3 22 8 30 13 38 0 95

Hobart Devils

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 7 9 78.0 0 0 0.0 6 7 86.0 2 0 0 2 3 6 2 9 20 39:10
0 2 15 13.0 1 10 10.0 0 0 0.0 3 6 0 2 0 2 1 2 5 28:50
0 4 10 40.0 4 9 44.0 0 0 0.0 1 3 0 2 0 0 1 0 12 22:35
0 1 3 33.0 1 2 50.0 0 0 0.0 3 5 1 5 0 1 3 1 3 37:00
0 3 8 38.0 0 0 0.0 0 0 0.0 2 0 2 0 1 2 2 3 6 24:05
0 3 6 50.0 0 1 0.0 0 0 0.0 3 3 2 1 2 0 0 2 6 16:40
0 2 3 67.0 0 0 0.0 0 0 0.0 1 2 0 1 0 2 3 2 4 20:10
0 1 3 33.0 0 1 0.0 2 2 100.0 0 3 0 3 0 1 0 1 4 14:50
0 9 15 60.0 0 0 0.0 0 0 0.0 4 2 0 3 1 6 2 7 18 36:40

Gold Coast Rollers

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 11 13 85.0 1 3 33.0 2 2 100.0 1 7 0 4 0 6 2 6 25 43:30
0 2 8 25.0 0 0 0.0 2 2 100.0 3 3 0 5 2 6 1 8 6 30:20
0 1 3 33.0 1 1 100.0 0 0 0.0 1 1 0 1 0 0 0 0 3 13:00
0 3 6 50.0 2 4 50.0 4 4 100.0 1 0 1 0 0 1 2 1 12 22:10
0 0 0 0.0 0 0 0.0 0 0 0.0 1 0 0 3 0 0 1 0 0 4:30
0 1 4 25.0 0 0 0.0 0 0 0.0 0 0 0 0 0 4 0 4 2 15:05
0 3 7 43.0 1 3 33.0 2 2 100.0 1 1 0 2 0 4 1 4 9 24:20
0 10 21 48.0 0 0 0.0 4 5 80.0 3 6 1 5 4 4 1 8 24 41:40
0 4 7 57.0 3 5 60.0 0 0 0.0 2 5 0 2 1 4 4 5 11 35:00
0 1 1 100.0 1 1 100.0 0 0 0.0 2 0 1 0 1 1 1 2 3 10:25

Game Officials

Umpire/Referee NameType
Roger Shiels  
Greg Beeston  
Graham Kemp