NBL 2004/05

106
def.
FINAL
75
Sun 10 Oct - 5:00 PM

Team Match Stats

West Sydney Razorbacks

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 9 17 67.0 1 5 20.0 10 11 91.0 6 0 3 8 3 17 2 20 0 29
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 31
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 22
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 24
FINAL 37 81 46.0 9 29 31.0 23 29 79.0 25 0 9 27 13 53 10 66 0 106

Brisbane Bullets

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 20
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 16
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 17
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 22
FINAL 28 100 28.0 5 27 19.0 14 26 54.0 15 0 4 19 24 33 10 57 0 75

West Sydney Razorbacks

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
13 6 16 38.0 2 9 22.0 2 2 100.0 2 5 1 7 0 6 4 6 16 41:03
42 0 3 0.0 0 2 0.0 0 0 0.0 2 0 0 1 0 3 0 3 0 10:35
8 0 1 0.0 0 1 0.0 2 4 50.0 3 0 0 0 0 1 0 1 2 7:07
23 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 1:39
15 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 1:39
33 5 12 42.0 0 0 0.0 7 8 88.0 1 3 1 2 4 5 0 9 17 34:50
6 4 9 44.0 2 3 67.0 1 2 50.0 1 7 1 3 0 6 3 6 11 39:09
10 10 14 71.0 2 5 40.0 4 4 100.0 3 5 1 4 2 8 1 10 26 39:15
45 7 13 54.0 2 4 50.0 4 4 100.0 4 4 5 5 2 16 0 18 20 35:59
7 4 10 40.0 0 4 0.0 2 3 67.0 5 1 0 3 1 4 1 5 10 23:53
9 1 1 100.0 1 1 100.0 1 2 50.0 1 0 0 2 0 0 1 0 4 4:51

Brisbane Bullets

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
20 2 3 67.0 1 2 50.0 0 0 0.0 3 3 0 2 1 1 0 2 5 16:45
4 4 10 40.0 2 7 29.0 0 0 0.0 3 1 0 1 3 5 1 8 10 34:06
34 2 15 13.0 0 1 0.0 4 4 100.0 3 1 1 3 7 6 0 13 8 31:23
7 3 13 23.0 0 2 0.0 1 2 50.0 2 1 0 0 3 2 3 5 7 20:17
5 1 6 17.0 0 2 0.0 2 6 33.0 2 4 0 4 0 2 2 2 4 28:12
55 1 2 50.0 0 0 0.0 0 0 0.0 0 0 1 0 1 3 0 4 2 12:47
33 8 20 40.0 0 1 0.0 3 8 38.0 2 1 2 4 6 9 2 15 19 32:15
9 0 6 0.0 0 3 0.0 3 4 75.0 3 2 0 3 1 2 0 3 3 15:10
42 2 10 20.0 0 5 0.0 0 0 0.0 3 2 0 1 1 2 1 3 4 21:57
8 5 15 33.0 2 4 50.0 1 2 50.0 4 0 0 1 0 0 1 0 13 27:08

Game Officials

Umpire/Referee NameType
Roger Shiels  
Brett Hogan  
Steve Russell