NBL 1999/00

94
def.
FINAL
80
Sat 30 Oct - 7:30 AM

Team Match Stats

West Sydney Razorbacks

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 22
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 29
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 24
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 19
FINAL 32 75 43.0 6 20 30.0 24 28 86.0 13 0 4 23 16 28 10 44 0 94

Brisbane Bullets

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 19
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 20
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 21
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 20
FINAL 31 70 44.0 5 20 25.0 13 22 59.0 13 0 1 18 10 26 9 36 0 80

West Sydney Razorbacks

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
21 4 8 50.0 1 4 25.0 6 6 100.0 4 1 0 2 0 1 1 1 15 20:22
13 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 2:40
32 4 6 67.0 0 0 0.0 2 2 100.0 3 1 0 3 1 4 1 5 10 21:47
42 4 12 33.0 0 0 0.0 0 0 0.0 4 2 1 2 7 5 0 12 8 26:12
5 7 15 47.0 2 4 50.0 6 7 86.0 1 6 0 2 1 6 3 7 22 43:18
31 5 12 42.0 2 7 29.0 2 2 100.0 1 1 0 6 3 1 2 4 14 42:14
7 0 1 0.0 0 1 0.0 0 0 0.0 2 0 0 1 0 0 0 0 0 7:55
45 6 12 50.0 1 1 100.0 7 9 78.0 4 1 3 4 0 8 1 8 20 45:20
33 2 8 25.0 0 3 0.0 1 2 50.0 2 1 0 3 4 3 2 7 5 30:12

Brisbane Bullets

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
4 1 2 50.0 1 1 100.0 2 2 100.0 3 0 1 2 0 1 2 1 5 13:52
6 3 8 38.0 0 3 0.0 0 0 0.0 1 2 0 1 0 3 0 3 6 25:39
11 0 4 0.0 0 4 0.0 0 2 0.0 3 2 0 2 1 1 3 2 0 35:35
21 5 10 50.0 2 4 50.0 4 8 50.0 5 4 0 3 2 9 1 11 16 43:29
30 2 5 40.0 0 0 0.0 0 0 0.0 1 0 0 0 2 2 2 4 4 22:19
14 1 4 25.0 0 2 0.0 0 0 0.0 3 2 0 1 1 3 0 4 2 20:49
10 3 4 75.0 0 0 0.0 0 2 0.0 1 0 0 1 1 1 0 2 6 9:51
15 6 12 50.0 0 0 0.0 0 0 0.0 4 0 0 4 3 4 0 7 12 25:40
42 10 21 48.0 2 6 33.0 7 8 88.0 6 3 0 4 0 2 1 2 29 42:46

Game Officials

Umpire/Referee NameType
Ian Watts  
Roger Shiels  
Brad Giersch