NBL 1990

112
def.
FINAL
109
Fri 29 Jun - 12:00 PM

Team Match Stats

North Melbourne Giants

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 29 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 35 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 28 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 20 0 0 0
FINAL 44 91 48.0 12 24 50.0 12 14 86.0 17 4 26 10 14 14 23 37 112 0 0 0

Geelong Supercats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 32 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 27 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 31 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 19 0 0 0
FINAL 46 95 48.0 6 22 27.0 11 13 85.0 18 7 22 9 14 15 23 38 109 0 0 0

North Melbourne Giants

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
0 5:06 1 1 100.0 0 0 0.0 0 0 0.0 1 0 0 0 1 0 0 0 2
0 26:00 4 9 44.0 3 6 50.0 2 3 67.0 2 1 4 1 2 0 1 1 13
0 16:28 1 2 50.0 0 0 0.0 0 0 0.0 2 1 0 1 1 1 3 4 2
0 48:00 12 22 55.0 5 7 71.0 1 2 50.0 3 2 10 1 2 4 3 7 30
0 33:45 5 9 56.0 2 4 50.0 4 4 100.0 1 0 1 0 1 1 1 2 16
0 14:10 0 2 0.0 0 1 0.0 0 0 0.0 1 0 1 1 1 2 0 2 0
0 6:51 0 3 0.0 0 1 0.0 0 0 0.0 0 0 1 0 0 0 1 1 0
0 23:20 4 11 36.0 0 0 0.0 3 3 100.0 4 0 1 1 1 3 1 4 11
0 45:50 14 27 52.0 2 5 40.0 2 2 100.0 2 0 5 4 4 3 10 13 32
0 20:30 3 5 60.0 0 0 0.0 0 0 0.0 1 0 3 1 1 0 3 3 6

Geelong Supercats

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
0 8:22 1 4 25.0 0 2 0.0 2 2 100.0 3 0 0 0 2 1 1 2 4
0 44:52 9 19 47.0 1 3 33.0 0 0 0.0 5 0 6 1 2 0 1 1 19
0 17:28 5 6 83.0 0 0 0.0 0 0 0.0 2 0 0 0 0 2 1 3 10
0 46:28 11 21 52.0 1 3 33.0 0 0 0.0 2 4 3 3 7 5 9 14 23
0 41:20 6 12 50.0 0 1 0.0 3 4 75.0 2 1 4 0 0 2 3 5 15
0 36:13 7 10 70.0 0 0 0.0 2 3 67.0 4 2 2 0 1 5 5 10 16
0 45:17 7 23 30.0 4 13 31.0 4 4 100.0 0 0 7 5 2 0 3 3 22

Game Officials

Umpire/Referee NameType
Bill Mildenhall  
Robert Barnett