NBL 1996

99
def. by
FINAL
102
Sat 24 Aug - 12:00 PM

Team Match Stats

Sydney Kings

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 31
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 29
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 26
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 13
FINAL 38 73 52.0 10 25 40.0 13 16 81.0 22 0 4 22 11 31 6 42 0 99

Brisbane Bullets

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 18
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 27
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 32
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 25
FINAL 34 91 37.0 9 26 35.0 25 29 86.0 12 0 2 8 17 19 10 36 0 102

Sydney Kings

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 2 3 67.0 0 0 0.0 0 0 0.0 3 2 0 1 3 2 0 5 4 13:20
0 4 7 57.0 0 0 0.0 5 6 83.0 5 2 0 2 3 10 1 13 13 35:15
0 8 13 62.0 4 6 67.0 2 2 100.0 4 3 0 1 2 6 3 8 22 41:25
0 1 3 33.0 0 0 0.0 0 0 0.0 2 0 0 3 0 1 0 1 2 12:45
0 10 17 59.0 0 1 0.0 5 6 83.0 1 4 2 6 0 5 1 5 25 48:00
0 7 20 35.0 5 14 36.0 1 2 50.0 3 7 0 6 0 3 1 3 20 47:45
0 6 10 60.0 1 4 25.0 0 0 0.0 2 4 2 3 3 4 0 7 13 41:30

Brisbane Bullets

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 1 3 33.0 0 0 0.0 0 0 0.0 1 1 0 0 0 1 0 1 2 6:00
0 1 3 33.0 0 1 0.0 2 3 67.0 1 0 0 0 3 0 0 3 4 10:45
0 8 22 36.0 2 8 25.0 4 4 100.0 1 1 0 1 1 3 2 4 22 37:30
0 0 0 0.0 0 0 0.0 0 0 0.0 1 0 0 0 0 0 0 0 0 7:50
0 0 2 0.0 0 2 0.0 0 0 0.0 2 0 0 1 0 1 0 1 0 17:35
0 8 18 44.0 4 8 50.0 0 0 0.0 0 3 0 1 0 3 0 3 20 34:05
0 4 14 29.0 0 0 0.0 4 6 67.0 5 1 0 2 5 0 3 5 12 33:45
0 3 3 100.0 0 0 0.0 2 2 100.0 4 2 0 0 2 3 2 5 8 23:05
0 2 6 33.0 0 1 0.0 0 0 0.0 2 2 2 1 1 1 1 2 4 24:30
0 7 20 35.0 3 6 50.0 13 14 93.0 5 2 0 2 5 7 2 12 30 44:55

Game Officials

Umpire/Referee NameType
John Payne  
Roger Shiels  
Graham Clarke