NBL 2005/06

78
def. by
FINAL
104
Fri 16 Sep - 7:40 PM

Team Match Stats

West Sydney Razorbacks

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 7 21 25.0 4 9 44.0 7 8 88.0 6 0 1 6 3 8 0 11 0 25
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 19
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 16
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 18
FINAL 25 73 34.0 8 26 31.0 20 31 65.0 19 0 2 28 13 29 9 42 0 78

Perth Wildcats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 34
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 25
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 22
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 23
FINAL 42 84 50.0 4 15 27.0 16 34 47.0 25 0 2 28 24 41 11 65 0 104

West Sydney Razorbacks

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
20 6 9 67.0 4 6 67.0 3 4 75.0 5 1 0 3 2 2 2 4 19 27:43
4 0 3 0.0 0 1 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 1:53
15 2 5 40.0 1 1 100.0 2 2 100.0 4 1 0 1 0 0 1 0 7 21:59
23 2 4 50.0 0 0 0.0 2 4 50.0 3 1 1 1 3 3 2 6 6 25:45
8 1 4 25.0 0 1 0.0 3 5 60.0 4 2 0 4 1 1 1 2 5 21:18
13 0 0 0.0 0 0 0.0 0 0 0.0 3 0 0 0 1 1 0 2 0 4:42
3 8 20 40.0 3 10 30.0 5 6 83.0 4 3 0 4 0 3 1 3 24 37:15
21 3 12 25.0 0 3 0.0 1 4 25.0 0 5 0 7 0 4 1 4 7 33:41
6 0 2 0.0 0 0 0.0 0 0 0.0 1 0 0 1 1 1 0 2 0 7:59
1 2 7 29.0 0 2 0.0 0 0 0.0 0 4 0 4 2 3 0 5 4 20:17
10 1 7 14.0 0 2 0.0 4 6 67.0 2 2 1 3 1 7 1 8 6 37:28

Perth Wildcats

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
12 9 15 60.0 1 2 50.0 3 4 75.0 4 8 0 8 3 5 4 8 22 37:43
24 1 4 25.0 0 0 0.0 2 4 50.0 1 0 0 1 4 1 3 5 4 23:28
10 2 2 100.0 0 0 0.0 1 4 25.0 2 0 0 1 2 0 0 2 5 5:42
13 5 12 42.0 0 3 0.0 0 0 0.0 2 0 0 0 1 3 0 4 10 21:20
22 2 6 33.0 0 0 0.0 0 0 0.0 5 1 0 2 2 14 0 16 4 22:55
3 5 8 62.0 2 3 67.0 1 2 50.0 2 6 0 5 1 3 0 4 13 25:33
9 3 5 60.0 0 0 0.0 4 9 44.0 1 3 0 0 1 6 1 7 10 20:23
8 2 6 33.0 0 3 0.0 0 0 0.0 3 4 2 5 2 1 2 3 4 26:05
42 9 12 75.0 0 1 0.0 3 5 60.0 2 3 0 4 7 3 1 10 21 27:20
2 4 14 29.0 1 3 33.0 2 6 33.0 1 0 0 2 1 3 0 4 11 29:31

Game Officials

Umpire/Referee NameType
Roger Shiels  
Brad Giersch  
Matt Townsend