NBL 1990

129
def.
FINAL
119
Fri 31 Aug - 12:00 PM

Team Match Stats

Geelong Supercats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 35 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 38 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 34 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 22 0 0 0
FINAL 53 85 62.0 11 20 55.0 12 16 75.0 22 11 38 9 19 13 25 38 129 0 0 0

Gold Coast Rollers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 29 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 25 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 39 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 26 0 0 0
FINAL 48 103 47.0 9 29 31.0 14 24 58.0 13 8 24 12 15 24 21 45 119 0 0 0

Geelong Supercats

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
0 0:53 0 0 0.0 0 0 0.0 0 0 0.0 0 0 1 0 0 0 0 0 0
0 45:06 10 17 59.0 1 3 33.0 3 4 75.0 4 0 6 1 3 1 2 3 24
0 7:41 2 3 67.0 1 1 100.0 0 0 0.0 0 1 0 0 0 2 2 4 5
0 6:45 0 0 0.0 0 0 0.0 0 0 0.0 2 0 0 0 0 1 1 2 0
0 44:50 8 15 53.0 0 0 0.0 1 2 50.0 3 4 6 1 4 4 10 14 17
0 35:31 14 16 88.0 1 1 100.0 0 1 0.0 4 2 2 0 1 3 3 6 29
0 28:19 1 4 25.0 0 0 0.0 5 6 83.0 5 4 4 1 3 2 2 4 7
0 2:01 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
0 48:00 12 20 60.0 7 13 54.0 2 2 100.0 2 0 16 6 3 0 4 4 33
0 20:54 6 10 60.0 1 2 50.0 1 1 100.0 2 0 3 0 5 0 1 1 14

Gold Coast Rollers

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
0 27:40 6 17 35.0 1 6 17.0 0 0 0.0 0 3 1 1 4 5 6 11 13
0 37:50 4 13 31.0 3 5 60.0 4 6 67.0 3 1 9 3 3 6 5 11 15
0 14:21 1 7 14.0 1 4 25.0 0 0 0.0 1 0 4 0 1 1 2 3 3
0 23:57 4 9 44.0 0 1 0.0 2 4 50.0 3 0 1 1 0 1 1 2 10
0 37:52 16 27 59.0 1 3 33.0 3 5 60.0 3 2 3 0 5 7 2 9 36
0 27:21 8 12 67.0 0 0 0.0 1 2 50.0 2 0 0 0 0 1 4 5 17
0 15:34 1 2 50.0 0 1 0.0 1 2 50.0 0 1 3 1 1 2 0 2 3
0 35:31 7 12 58.0 2 6 33.0 2 3 67.0 0 1 2 4 1 0 1 1 18
0 19:54 1 4 25.0 1 3 33.0 1 2 50.0 1 0 1 2 0 1 0 1 4

Game Officials

Umpire/Referee NameType
Eddie Crouch  
Sid Stephens