NBL 1982

93
def.
FINAL
82
Sat 6 Feb - 12:00 PM

Team Match Stats

Canberra Cannons

  FGM FGA FG% FTM FTA FT% TOTFS AS TO OR DR TR PPts
1 93
FINAL 42 68 62.0 9 15 60.0 0 9 15 10 23 33 93

St. Kilda Saints

  FGM FGA FG% FTM FTA FT% TOTFS AS TO OR DR TR PPts
1 82
FINAL 35 73 48.0 12 16 75.0 0 1 42 11 13 24 82

Canberra Cannons

Player FGM FGA FG% FTM FTA FT% PFS AS TO OR DR TR Pts
11 15 73.0 0 3 0.0 1 0 2 5 7 12 22
8 13 62.0 2 4 50.0 3 1 3 3 6 9 18
1 2 50.0 0 1 0.0 1 1 1 0 0 0 2
6 10 60.0 0 0 0.0 4 3 1 0 2 2 12
0 0 0.0 0 0 0.0 0 0 0 0 0 0 0
0 0 0.0 0 0 0.0 0 0 0 0 0 0 0
3 6 50.0 0 0 0.0 5 3 6 1 2 3 6
0 0 0.0 0 0 0.0 0 0 0 0 0 0 0
13 22 59.0 7 7 100.0 3 1 2 1 6 7 33
0 0 0.0 0 0 0.0 0 0 0 0 0 0 0

St. Kilda Saints

Player FGM FGA FG% FTM FTA FT% PFS AS TO OR DR TR Pts
1 1 100.0 0 0 0.0 0 0 0 0 1 1 2
6 10 60.0 3 4 75.0 3 0 7 4 3 7 15
1 3 33.0 0 0 0.0 3 0 5 0 1 1 2
1 2 50.0 0 0 0.0 0 0 8 0 1 1 2
0 0 0.0 0 0 0.0 0 0 0 0 0 0 0
1 2 50.0 1 1 100.0 1 0 3 0 1 1 3
8 11 73.0 0 1 0.0 1 1 5 5 1 6 16
8 18 44.0 4 4 100.0 3 0 12 2 3 5 20
9 26 35.0 4 6 67.0 2 0 2 0 2 2 22

Game Officials

Umpire/Referee NameType
John Martin  
Roger Shiels