NBL 2006/07

115
def.
FINAL
75
Sat 20 Jan - 7:30 PM

Team Match Stats

Sydney Kings

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 13 22 50.0 6 8 75.0 3 5 60.0 4 1 5 0 1 3 15 18 35 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 18 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 27 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 35 0 0 0
FINAL 39 79 49.0 16 33 48.0 21 32 66.0 16 1 22 2 10 16 42 58 115 0 0 0

Adelaide 36ers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 12 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 19 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 15 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 29 0 0 0
FINAL 29 94 31.0 7 28 25.0 10 13 77.0 27 0 15 2 9 17 31 48 75 0 0 0

Sydney Kings

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
9 8:15 3 4 75.0 1 2 50.0 0 1 0.0 2 0 0 0 1 1 3 4 7
4 23:12 4 8 50.0 2 3 67.0 0 0 0.0 1 0 2 0 1 0 2 2 10
8 5:19 0 1 0.0 0 1 0.0 1 2 50.0 0 0 0 0 0 0 1 1 1
12 23:00 2 2 100.0 1 1 100.0 0 0 0.0 1 0 2 0 0 0 1 1 5
24 23:08 3 9 33.0 1 3 33.0 6 8 75.0 3 0 3 0 1 1 2 3 13
8 5:19 0 1 0.0 0 1 0.0 1 2 50.0 0 0 0 0 0 0 1 1 1
1 20:22 3 8 38.0 2 2 100.0 0 0 0.0 3 1 4 0 0 1 2 3 8
11 16:17 1 3 33.0 0 0 0.0 2 4 50.0 2 0 1 1 1 2 1 3 4
10 21:23 6 11 55.0 4 8 50.0 0 0 0.0 1 0 1 0 1 0 3 3 16
14 24:35 5 8 62.0 0 0 0.0 5 9 56.0 2 0 1 0 3 4 13 17 15
21 23:49 3 9 33.0 2 7 29.0 2 2 100.0 0 0 5 0 2 0 4 4 10
22 28:47 6 10 60.0 2 4 50.0 2 2 100.0 0 0 1 0 0 1 8 9 16
7 21:53 3 6 50.0 1 2 50.0 3 4 75.0 1 0 2 1 0 6 2 8 10

Adelaide 36ers

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
3 27:40 5 13 38.0 2 5 40.0 2 2 100.0 5 0 0 0 2 2 4 6 14
5 33:20 0 12 0.0 0 3 0.0 2 2 100.0 1 0 5 1 1 1 3 4 2
8 30:56 6 16 38.0 3 5 60.0 2 3 67.0 3 0 2 0 1 0 2 2 17
11 32:24 4 11 36.0 0 0 0.0 1 2 50.0 2 0 1 0 0 4 7 11 9
23 7:29 1 3 33.0 0 0 0.0 0 0 0.0 2 0 0 0 0 2 2 4 2
21 17:23 3 10 30.0 1 7 14.0 0 1 0.0 1 0 0 0 2 1 1 2 7
40 23:14 0 7 0.0 0 5 0.0 0 0 0.0 3 0 2 0 1 1 2 3 0
7 20:05 2 7 29.0 0 1 0.0 1 1 100.0 2 0 2 0 0 1 4 5 5
6 20:49 4 5 80.0 1 2 50.0 0 0 0.0 2 0 1 0 0 0 0 0 9
44 26:40 4 10 40.0 0 0 0.0 2 2 100.0 6 0 2 1 1 2 4 6 10

Game Officials

Umpire/Referee NameType
Ray Hunt  
Roger Shiels  
Scott Beker