NBL 1987

137
def.
FINAL
101
Fri 19 Jun - 12:00 PM

Team Match Stats

North Melbourne Giants

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 30
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 36
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 39
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 32
FINAL 60 108 56.0 1 7 14.0 16 19 84.0 32 0 11 14 7 50 11 57 0 137

West Sydney Westars

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 19
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 23
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 26
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 33
FINAL 40 108 37.0 4 13 31.0 17 23 74.0 20 0 2 10 13 26 9 39 0 101

North Melbourne Giants

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 6 17 35.0 0 1 0.0 2 2 100.0 2 7 0 4 0 0 0 0 14 30:58
0 4 10 40.0 1 3 33.0 3 4 75.0 0 0 0 0 0 3 1 3 12 20:33
0 4 6 67.0 0 0 0.0 4 4 100.0 5 7 0 1 0 6 1 6 12 26:57
0 2 3 67.0 0 0 0.0 0 0 0.0 3 1 0 0 0 2 2 2 4 5:41
0 5 7 71.0 0 1 0.0 0 1 0.0 2 2 1 1 0 4 2 4 10 19:25
0 6 11 55.0 0 0 0.0 4 4 100.0 2 6 2 3 1 3 2 4 16 25:27
0 0 1 0.0 0 0 0.0 2 2 100.0 1 0 0 0 0 1 0 1 2 10:20
0 15 27 56.0 0 1 0.0 1 2 50.0 2 4 0 5 3 12 0 15 31 39:27
0 8 14 57.0 0 1 0.0 0 0 0.0 1 5 2 0 1 9 2 10 16 30:05
0 10 12 83.0 0 0 0.0 0 0 0.0 2 0 6 0 2 10 1 12 20 31:07

West Sydney Westars

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 1 1 100.0 0 0 0.0 0 0 0.0 1 1 0 0 1 0 1 1 2 8:29
0 5 14 36.0 0 0 0.0 0 0 0.0 3 8 1 0 2 6 4 8 10 33:53
0 5 20 25.0 2 7 29.0 3 4 75.0 3 3 0 4 0 6 1 6 15 38:10
0 3 4 75.0 0 0 0.0 2 2 100.0 1 0 0 1 0 1 1 1 8 27:56
0 1 1 100.0 0 0 0.0 0 0 0.0 0 0 0 1 0 0 0 0 2 5:19
0 1 5 20.0 0 3 0.0 1 2 50.0 2 1 0 0 1 0 1 1 3 14:51
0 9 25 36.0 0 0 0.0 2 3 67.0 1 0 1 0 2 8 0 10 20 24:35
0 4 11 36.0 2 2 100.0 4 5 80.0 3 2 0 3 0 1 1 1 14 36:26
0 2 2 100.0 0 0 0.0 0 1 0.0 1 0 0 0 1 0 0 1 4 10:48
0 9 25 36.0 0 1 0.0 5 6 83.0 4 5 0 1 6 4 0 10 23 39:33

Game Officials

Umpire/Referee NameType
Eddie Crouch  
David Watson