NBL 1995

86
def. by
FINAL
90
Fri 4 Aug - 12:00 PM

Team Match Stats

Hobart Devils

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 20
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 29
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 17
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 20
FINAL 35 87 40.0 6 18 33.0 10 15 67.0 14 0 8 7 16 14 6 30 0 86

Geelong Supercats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 24
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 28
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 20
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 18
FINAL 31 62 50.0 6 12 50.0 22 23 96.0 22 0 5 21 13 36 2 49 0 90

Hobart Devils

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 0 1 0.0 0 0 0.0 0 0 0.0 1 0 0 0 0 0 0 0 0 2:46
0 7 15 47.0 0 0 0.0 2 4 50.0 4 3 0 1 4 2 1 6 16 38:30
0 2 7 29.0 1 6 17.0 2 2 100.0 2 6 0 0 0 2 0 2 7 43:36
0 9 18 50.0 0 1 0.0 2 2 100.0 3 1 0 2 3 2 0 5 20 32:51
0 5 18 28.0 0 0 0.0 1 3 33.0 6 1 5 1 3 4 2 7 11 37:06
0 9 20 45.0 2 5 40.0 2 2 100.0 3 3 2 3 2 3 2 5 22 48:00
0 0 2 0.0 0 1 0.0 1 2 50.0 2 0 1 0 2 1 0 3 1 13:33
0 2 4 50.0 2 4 50.0 0 0 0.0 2 0 0 0 0 0 0 0 6 7:01
0 0 1 0.0 0 0 0.0 0 0 0.0 1 0 0 0 0 0 0 0 0 9:30
0 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0 0 2 0 1 2 3 7:07

Geelong Supercats

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 2 5 40.0 0 0 0.0 2 2 100.0 5 1 0 3 3 8 0 11 6 25:20
0 2 5 40.0 0 1 0.0 4 4 100.0 4 1 1 3 1 6 0 7 8 18:57
0 4 8 50.0 0 1 0.0 0 0 0.0 4 2 0 3 1 6 0 7 8 29:01
0 1 2 50.0 0 0 0.0 2 2 100.0 1 1 0 1 1 2 0 3 4 15:52
0 10 15 67.0 0 1 0.0 2 2 100.0 2 1 2 2 2 5 1 7 22 42:29
0 5 11 45.0 1 3 33.0 6 7 86.0 3 8 0 7 3 4 0 7 17 43:18
0 5 5 100.0 4 4 100.0 2 2 100.0 1 2 2 0 1 1 0 2 16 34:15
0 2 11 18.0 1 2 50.0 4 4 100.0 2 6 0 2 1 4 1 5 9 30:48

Game Officials

Umpire/Referee NameType
Robert Barnett  
Graham Kemp  
Greg Beeston