loop Men's Premier League 16's
| TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
|---|---|---|---|---|---|---|---|
| Canberra City | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Canberra Olympic | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Canberra City
Goals:1
Canberra Olympic
Goals:2
Player Match Stats
| Player | G | YC | RC |
|---|---|---|---|
| Osman Daramy | 0 | 1 | 0 |
| Grant Barlow | 0 | 0 | 0 |
| Rashad Farid | 0 | 0 | 0 |
| Antoni Timotheou | 0 | 0 | 0 |
| Alex Pizzano | 0 | 0 | 0 |
| Brodie Simsons | 0 | 0 | 0 |
| Ridwan Hannan | 0 | 0 | 0 |
| Christian Junna | 0 | 0 | 0 |
| Vincent Vu | 0 | 0 | 0 |
| Jackson Clement McNee | 0 | 0 | 0 |
| Player | G | YC | RC |
|---|---|---|---|
| Ryan Weston | 0 | 1 | 0 |
| Dominic Page | 0 | 1 | 0 |
| Steven Fish | 0 | 0 | 0 |
| Elliot Langner | 0 | 0 | 0 |
| Kilian O'Donnell | 0 | 0 | 0 |
| Maximillian Mottl | 0 | 0 | 0 |
| Kai Thornton | 0 | 0 | 0 |
| Hristijan Trajcevski | 0 | 0 | 0 |
| George Psihogios | 0 | 0 | 0 |
| Ananias Alexander Iliadis | 0 | 0 | 0 |
| Jamie Barney | 1 | 0 | 0 |
| Christopher Smith | 2 | 0 | 0 |






