2012 Women's Division 4
| TEAM | HTS | FTS | RC | YC | RC | SH | FOULS | CORNER | OFFSIDES | SAVES |
|---|---|---|---|---|---|---|---|---|---|---|
| Munno Para | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAB | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munno Para
NAB
Goals:E. Tomlinson 3, A. Kangas 2, G. Calabrese
Player Match Stats
| Player | G | YC | RC |
|---|---|---|---|
| Belinda Kopania | 0 | 0 | 0 |
| Jasmin Carney | 0 | 0 | 0 |
| Rebecca Hopgood | 0 | 0 | 0 |
| Rebecca Chittleborough | 0 | 0 | 0 |
| Kate Haigh | 0 | 0 | 0 |
| Kimberley Day | 0 | 0 | 0 |
| Hayley Shrimpton | 0 | 0 | 0 |
| Nicole Burt | 0 | 0 | 0 |
| Alana Walter | 0 | 0 | 0 |
| Amy Ward | 0 | 0 | 0 |
| Naomi Dilettoso | 0 | 0 | 0 |
| Katelyn Gilbert | 0 | 0 | 0 |
| Jean Jones | 0 | 0 | 0 |
| Sarah Hasler | 0 | 0 | 0 |
| Player | G | YC | RC |
|---|---|---|---|
| Lisa Pisaniello | 0 | 0 | 0 |
| Gemma Caon | 0 | 0 | 0 |
| Laura Balfour | 0 | 0 | 0 |
| Kristen Fragnito | 0 | 0 | 0 |
| Natalie Pisaniello | 0 | 0 | 0 |
| Luisa Rosella | 0 | 0 | 0 |
| Ciara Todino | 0 | 0 | 0 |
| Nyachol Biel | 0 | 0 | 0 |
| Tara Bria | 0 | 0 | 0 |
| Jane Lamshed | 0 | 0 | 0 |
| Gina Calabrese | 1 | 0 | 0 |
| Adele Kangas | 2 | 0 | 0 |
| Elisa Tomlinson | 3 | 0 | 0 |




