Men's State League 5
| TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
|---|---|---|---|---|---|---|---|
| Belwest Div 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Brindabella | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Belwest Div 5
Brindabella
Goals:2
Player Match Stats
| Player | G | YC | RC |
|---|---|---|---|
| Hugh Gulliver | 0 | 0 | 0 |
| Michael Cainero | 0 | 0 | 0 |
| Nicholas Jamonts | 0 | 0 | 0 |
| Lewis Kemp | 0 | 0 | 0 |
| Simon Farnbach | 0 | 0 | 0 |
| Bradley Francis | 0 | 0 | 0 |
| Martin Long | 0 | 0 | 0 |
| David Hoskins | 0 | 0 | 0 |
| Colin Edwards | 0 | 0 | 0 |
| Ian Blackwell | 0 | 0 | 0 |
| Harley Valerius | 1 | 0 | 0 |
| Danny Marlow | 1 | 0 | 0 |
| Andrew Batstone | 1 | 0 | 0 |
| David Mcclatchey | 2 | 0 | 0 |
| Ryan Peter Bray | 3 | 0 | 0 |
| Player | G | YC | RC |
|---|---|---|---|
| Gavin Payne | 0 | 0 | 0 |
| Mathew Butt | 0 | 0 | 0 |
| Mathew Bryan | 0 | 0 | 0 |
| Daniel Fahey | 0 | 0 | 0 |
| Adam Small | 0 | 0 | 0 |
| Reece Mcewan | 0 | 0 | 0 |
| Daniel Hollingsworth | 0 | 0 | 0 |
| Lachlan Fahey | 0 | 0 | 0 |
| Richard Hallinan | 0 | 0 | 0 |
| Patrick Whittaker | 0 | 0 | 0 |
| Christopher Glennie | 0 | 0 | 0 |
| Chris Whittaker | 0 | 0 | 0 |
| Adam Rankin | 0 | 0 | 0 |






