17U Men's National Championship

81
def.
FINAL
60

Team Match Stats

Team Nova Scotia

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 10 3 30.0 6 2 33.3 11 7 63.6 16 5 31.3 3 5 0 3 1 1 1 4 3 9 12 19 22 0 2 0 0 0
2 0 14 6 42.9 2 2 100.0 2 1 50.0 16 8 50.0 3 6 0 7 0 1 3 5 2 7 9 19 27 0 12 4 2 4
3 0 13 8 61.5 5 2 40.0 4 2 50.0 18 10 55.6 3 5 0 6 2 2 3 4 4 8 12 24 35 0 14 2 2 2
4 0 7 6 85.7 5 1 20.0 5 4 80.0 12 7 58.3 6 4 0 6 1 0 3 6 1 7 8 19 24 0 12 4 0 4
FINAL 200 44 23 52.3 18 7 38.9 22 14 63.6 62 30 48.4 15 20 0 22 4 4 10 19 10 31 41 81 108 0 40 10 4 10

Team Manitoba

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 19 8 42.1 2 0 0.0 5 5 100.0 21 8 38.1 5 3 0 2 1 1 2 3 2 12 14 21 21 0 12 4 2 4
2 0 8 4 50.0 7 1 14.3 0 0 0.0 15 5 33.3 6 3 0 3 1 0 1 4 3 6 9 11 8 0 6 0 2 0
3 0 11 4 36.4 3 1 33.3 4 2 50.0 14 5 35.7 5 3 0 3 2 2 2 5 2 5 7 13 9 0 6 0 0 0
4 0 16 5 31.3 7 1 14.3 6 2 33.3 23 6 26.1 5 6 0 1 0 1 3 4 12 4 16 15 14 0 10 2 6 2
FINAL 200 54 21 38.9 19 3 15.8 15 9 60.0 73 24 32.9 21 15 0 9 4 4 8 16 19 27 46 60 52 0 34 6 10 6

Team Nova Scotia

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
15 11:20 2 1 50.0 4 1 25.0 2 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 1 0 2 -1
5 12:20 3 1 33.3 5 1 20.0 2 0 0.0 0 0 0.0 0 0 0 2 0 1 2 0 0 0 2 -1
10 27:12 1 0 0.0 3 1 33.3 2 1 50.0 0 0 0.0 0 3 3 6 4 3 0 0 0 1 3 10
13 25:04 9 5 55.6 11 5 45.5 2 0 0.0 8 6 75.0 1 2 3 5 2 1 2 0 3 5 16 17
11 29:01 8 4 50.0 11 6 54.5 3 2 66.7 6 3 50.0 4 6 10 4 6 2 0 0 2 5 17 25
21 22:18 5 4 80.0 5 4 80.0 0 0 0.0 0 0 0.0 0 5 5 1 3 1 0 2 1 1 8 13
14 18:09 5 3 60.0 5 3 60.0 0 0 0.0 0 0 0.0 0 3 3 0 0 2 0 0 3 0 6 6
6 35:22 9 4 44.4 15 8 53.3 6 4 66.7 2 2 100.0 0 4 4 2 1 0 0 2 1 3 22 24
7 3:27 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 0 0 2 1
12 17:21 1 0 0.0 2 0 0.0 1 0 0.0 6 3 50.0 1 4 5 2 2 0 0 0 4 5 3 7

Team Manitoba

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
4 35:25 16 7 43.8 20 9 45.0 4 2 50.0 3 2 66.7 1 2 3 0 2 3 0 0 0 2 22 17
10 18:26 3 0 0.0 7 0 0.0 4 0 0.0 0 0 0.0 1 2 3 1 0 0 2 0 4 0 0 -9
7 8:29 0 0 0.0 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0 0 1 0 0 2 1 0 3 3
6 19:14 5 0 0.0 5 0 0.0 0 0 0.0 0 0 0.0 1 1 2 3 0 0 1 0 5 1 0 -5
12 5:20 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 1 0 1 0 1 0 0 0 0 0 2 2
3 31:25 5 0 0.0 7 0 0.0 2 0 0.0 0 0 0.0 1 4 5 3 3 1 1 0 3 0 0 -5
8 10:17 1 0 0.0 5 0 0.0 4 0 0.0 0 0 0.0 1 1 2 0 2 0 0 0 1 1 0 -5
11 15:07 6 3 50.0 7 3 42.9 1 0 0.0 2 1 50.0 6 6 12 0 2 0 0 2 4 4 7 15
9 22:12 3 2 66.7 6 2 33.3 3 0 0.0 2 2 100.0 1 4 5 1 1 3 0 0 2 2 6 10
13 5:11 0 0 0.0 0 0 0.0 0 0 0.0 4 0 0.0 2 1 3 1 0 0 0 0 0 2 0 6
15 30:18 13 8 61.5 13 8 61.5 0 0 0.0 4 4 100.0 2 6 8 0 4 1 0 0 1 3 20 22
5 2:26 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1