Pepsi Lebanese Basketball League 2014-2015

70
def.
FINAL
64
Fri 17 Apr - 5:50 PM

Team Match Stats

Sagesse Beirut

  PPts 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% OR DR TR AS BL ST TO 2CPS FlsOn BLKREC TFLS PITP PTOS FBPTS
1 10 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 28 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 17 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 15 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 70 42 18 42.9 21 5 23.8 27 19 70.4 63 23 36.5 15 30 45 13 0 5 14 0 0 0 0 0 0 0

Homenetmen

  PPts 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% OR DR TR AS BL ST TO 2CPS FlsOn BLKREC TFLS PITP PTOS FBPTS
1 16 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 20 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 13 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 15 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 64 33 12 36.4 34 8 23.5 24 16 66.7 67 20 29.9 15 23 38 14 2 9 13 0 0 0 0 0 0 0

Sagesse Beirut

Player PlayNo Min Pts 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FGM FGA FG% OR DR TR AS TO ST BL BLKREC PFS FlsOn
1 19:45 2 0 3 0.0 0 2 0.0 2 2 100.0 0 5 0.0 0 4 4 1 5 2 0 0 2 4
53 33:29 12 4 11 36.4 0 2 0.0 4 6 66.7 4 13 30.8 6 2 8 0 1 0 0 0 3 3
26 39:30 22 6 14 42.9 2 6 33.3 4 6 66.7 8 20 40.0 4 6 10 2 2 0 0 1 2 4
8 38:00 16 4 6 66.7 1 1 100.0 5 8 62.5 5 7 71.4 2 9 11 5 3 1 0 0 2 5
9 22:09 12 3 5 60.0 1 2 50.0 3 4 75.0 4 7 57.1 1 2 3 1 0 2 0 0 2 2
20 26:04 3 0 1 0.0 1 6 16.7 0 0 0.0 1 7 0.0 1 3 4 2 2 0 0 0 3 2
24 8:59 0 0 1 0.0 0 2 0.0 0 0 0.0 0 3 0.0 0 4 4 0 0 0 0 1 2 0
22 12:00 3 1 1 100.0 0 0 0.0 1 1 100.0 1 1 100.0 1 3 4 2 2 0 0 0 3 2

Homenetmen

Player PlayNo Min Pts 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FGM FGA FG% OR DR TR AS TO ST BL BLKREC PFS FlsOn
3 40:00 20 0 6 0.0 5 13 38.5 5 6 83.3 5 19 26.3 0 4 4 4 4 3 1 0 2 5
22 28:31 9 3 6 50.0 1 4 25.0 0 0 0.0 4 10 40.0 1 1 2 4 2 2 0 0 2 1
41 34:30 10 4 8 50.0 0 7 0.0 2 2 100.0 4 15 26.7 6 6 12 2 0 0 0 0 5 3
21 12:53 4 0 1 0.0 1 1 100.0 1 2 50.0 1 2 0.0 0 0 0 1 1 0 0 0 2 1
1 5:29 0 0 1 0.0 0 0 0.0 0 0 0.0 0 1 0.0 0 0 0 0 0 0 0 0 2 0
15 40:00 15 4 7 57.1 0 0 0.0 7 12 58.3 4 7 57.1 8 7 15 0 4 0 1 0 4 6
11 38:34 6 1 4 25.0 1 9 11.1 1 2 50.0 2 13 15.4 0 5 5 3 2 4 0 0 5 2