Lebanese Basketball Championship 2016-2017

64
def. by
FINAL
76
Tue 23 May - 8:30 AM

Team Match Stats

Homenetmen

  3PA 2PA 2PM 2P% 3PM 3P% FTA FTM FT% FGA FGM FG% OR DR AS BL ST TO 2CPS FlsOn BLKREC TFLS PITP PTOS FBPTS
1 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 28 27 16 59.3 7 25.0 16 11 68.8 55 23 41.8 8 28 11 3 4 15 0 0 0 0 0 0 0

Riyadi Beirut

  3PA 2PA 2PM 2P% 3PM 3P% FTA FTM FT% FGA FGM FG% OR DR AS BL ST TO 2CPS FlsOn BLKREC TFLS PITP PTOS FBPTS
1 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 33 37 19 51.4 11 33.3 6 5 83.3 70 30 42.9 13 26 20 1 10 10 0 0 0 0 0 0 0

Homenetmen

Player PlayNo Min Pts 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FGM FGA FG% OR DR TR AS TO ST BL BLKREC PFS FlsOn
3 37:04 6 2 4 50.0 0 1 0.0 2 2 100.0 2 5 40.0 1 8 9 0 0 0 2 0 3 1
32 36:40 16 5 8 62.5 2 8 25.0 0 0 0.0 7 16 43.8 1 4 5 0 4 1 0 0 0 1
9 36:55 9 0 1 0.0 3 4 75.0 0 0 0.0 3 5 0.0 3 2 5 0 1 1 0 0 2 0
15 35:05 10 4 6 66.7 0 2 0.0 2 4 50.0 4 8 50.0 1 4 5 5 4 0 0 0 0 2
24 10:16 3 0 1 0.0 0 1 0.0 3 3 100.0 0 2 0.0 0 1 1 1 1 0 0 0 1 1
12 1:17 0 0 1 0.0 0 0 0.0 0 0 0.0 0 1 0.0 0 1 1 0 0 0 0 0 0 0
13 36:29 17 5 6 83.3 1 9 11.1 4 7 57.1 6 15 40.0 1 4 5 4 5 2 1 0 2 5
1 3:38 0 0 0 0.0 0 2 0.0 0 0 0.0 0 2 0.0 0 1 1 1 0 0 0 0 0 0
11 2:36 3 0 0 0.0 1 1 100.0 0 0 0.0 1 1 100.0 0 0 0 0 0 0 0 0 1 0

Riyadi Beirut

Player PlayNo Min Pts 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FGM FGA FG% OR DR TR AS TO ST BL BLKREC PFS FlsOn
10 22:37 8 1 2 50.0 2 5 40.0 0 0 0.0 3 7 42.9 1 2 3 3 1 4 0 0 2 0
14 35:02 14 6 11 54.5 0 1 0.0 2 2 100.0 6 12 50.0 7 11 18 0 0 1 1 0 2 3
11 22:21 16 3 6 50.0 3 8 37.5 1 2 50.0 6 14 42.9 1 3 4 2 2 1 0 0 2 1
5 2:53 0 0 0 0.0 0 1 0.0 0 0 0.0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
20 39:16 14 3 7 42.9 2 6 33.3 2 2 100.0 5 13 38.5 1 4 5 2 3 2 0 0 1 5
15 36:55 13 2 5 40.0 3 7 42.9 0 0 0.0 5 12 41.7 0 2 2 12 1 2 0 0 1 0
4 39:16 11 4 5 80.0 1 5 20.0 0 0 0.0 5 10 50.0 1 2 3 1 2 0 0 0 2 0
16 1:40 0 0 1 0.0 0 0 0.0 0 0 0.0 0 1 0.0 0 0 0 0 0 0 0 0 0 0