XLIII Campeonato de la LPB

90
def. by
FINAL
98
Thu 28 Jan - 7:30 PM

Team Match Stats

Panteras de Miranda

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 11 4 36.4 4 0 0.0 8 6 75.0 15 4 26.7 6 5 0 2 0 0 1 6 3 3 6 14 5 0 6 2 61 0
2 0 13 4 30.8 3 1 33.3 10 8 80.0 16 5 31.3 3 8 0 4 0 1 0 3 3 6 9 19 22 0 8 4 78 0
3 0 16 6 37.5 8 3 37.5 8 7 87.5 24 9 37.5 3 6 0 2 2 1 1 0 5 10 15 28 35 0 12 2 71 0
4 0 16 11 68.8 4 1 25.0 8 4 50.0 20 12 60.0 8 5 0 6 0 1 2 2 1 3 4 29 27 0 20 6 64 0
FINAL 200 56 25 44.6 19 5 26.3 34 25 73.5 75 30 40.0 20 24 0 14 2 3 4 11 12 22 34 90 89 0 46 14 274 0

Bucaneros de La Guaira

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 11 10 90.9 6 2 33.3 3 3 100.0 17 12 70.6 6 6 0 6 0 0 4 3 1 7 8 29 39 0 12 8 67 0
2 0 5 2 40.0 12 7 58.3 0 0 0.0 17 9 52.9 8 3 0 6 1 0 2 3 2 4 6 25 24 0 4 0 63 0
3 0 13 5 38.5 7 1 14.3 2 1 50.0 20 6 30.0 6 3 0 2 1 2 0 1 3 7 10 14 7 0 10 0 62 0
4 0 15 10 66.7 3 0 0.0 11 10 90.9 18 10 55.6 5 7 0 3 1 0 2 3 3 5 8 30 35 0 16 2 69 0
FINAL 200 44 27 61.4 28 10 35.7 16 14 87.5 72 37 51.4 25 19 0 17 3 2 8 10 9 23 32 98 105 0 42 10 261 0

Panteras de Miranda

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
4 14:56 1 0 0.0 3 0 0.0 2 0 0.0 2 1 50.0 1 1 2 1 0 0 0 0 2 2 1 0
20 11:14 4 2 50.0 4 2 50.0 0 0 0.0 0 0 0.0 1 0 1 0 2 0 0 0 1 1 4 1
16 0:15 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
22 0:15 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2 36:01 20 7 35.0 21 7 33.3 1 0 0.0 17 15 88.2 5 5 10 7 1 1 3 0 2 9 29 34
11 29:00 6 1 16.7 6 1 16.7 0 0 0.0 2 1 50.0 1 4 5 2 1 0 0 1 4 2 3 2
30 26:43 6 4 66.7 7 4 57.1 1 0 0.0 4 2 50.0 2 4 6 1 2 0 0 0 2 2 10 10
15 27:09 3 2 66.7 5 3 60.0 2 1 50.0 2 2 100.0 0 1 1 1 0 1 0 0 4 1 9 7
0 0:15 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
8 8:18 2 1 50.0 2 1 50.0 0 0 0.0 0 0 0.0 1 1 2 0 1 0 0 0 2 1 2 1
1 33:09 7 3 42.9 18 6 33.3 11 3 27.3 5 3 60.0 0 5 5 2 3 1 0 1 3 5 18 12
10 12:39 7 5 71.4 9 6 66.7 2 1 50.0 2 1 50.0 0 1 1 0 1 1 0 0 0 1 14 12

Bucaneros de La Guaira

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
17 0:10 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 0 -1
6 4:28 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 2 3 0 0 1 0 0 0 0 0 4
12 13:40 3 0 0.0 4 1 25.0 1 1 100.0 0 0 0.0 1 2 3 0 1 0 1 1 4 0 3 -2
77 15:24 8 7 87.5 8 7 87.5 0 0 0.0 1 1 100.0 1 3 4 4 1 1 0 1 3 4 15 24
10 6:36 0 0 0.0 2 1 50.0 2 1 50.0 0 0 0.0 0 0 0 1 1 0 0 0 0 0 3 2
33 25:46 4 1 25.0 10 3 30.0 6 2 33.3 4 3 75.0 1 3 4 1 1 0 0 0 3 4 11 8
8 28:29 6 4 66.7 8 4 50.0 2 0 0.0 2 1 50.0 1 6 7 0 4 2 0 0 2 2 9 9
27 11:39 0 0 0.0 5 2 40.0 5 2 40.0 0 0 0.0 0 1 1 0 0 2 0 0 2 3 6 7
4 28:48 9 6 66.7 16 9 56.3 7 3 42.9 0 0 0.0 1 1 2 4 0 0 0 0 3 1 21 18
15 34:12 6 3 50.0 10 4 40.0 4 1 25.0 5 5 100.0 1 1 2 3 0 1 1 1 2 2 14 14
32 30:43 8 6 75.0 9 6 66.7 1 0 0.0 4 4 100.0 1 4 5 4 1 1 0 0 5 3 16 20