IBSL 92-93 - Round 2

65
def.
FINAL
62
Mon 3 Mar - 4:00 PM

Team Match Stats

Seven Diamonds Qazvin

  2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS BL ST TO PFS FlsOn PITP FBPTS PTOS PPts
1 11 3 27.3 5 2 40.0 8 8 100.0 2 7 9 2 0 2 1 3 8 4 0 2 20
2 4 1 25.0 6 1 16.7 5 3 60.0 2 6 8 2 0 4 7 7 4 2 0 2 8
3 4 2 50.0 6 3 50.0 8 5 62.5 0 6 6 5 0 1 4 6 5 0 0 3 18
4 7 4 57.1 4 0 0.0 9 4 44.4 4 4 8 2 0 1 6 9 9 8 1 2 12
5 2 0 0.0 6 1 16.7 6 4 66.7 4 3 7 0 0 1 1 3 3 0 0 0 7
FINAL 28 10 35.7 27 7 25.9 36 24 66.7 12 26 38 11 0 9 19 28 29 14 1 9 65

Azad University Tehran

  2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS BL ST TO PFS FlsOn PITP FBPTS PTOS PPts
1 7 3 42.9 9 2 22.2 0 0 0.0 4 9 13 3 0 1 5 8 3 4 0 3 12
2 11 6 54.5 7 0 0.0 6 4 66.7 7 7 14 0 0 4 6 4 5 10 1 2 16
3 15 7 46.7 2 0 0.0 7 4 57.1 5 7 12 0 0 2 3 7 6 12 0 0 18
4 8 4 50.0 5 1 20.0 8 1 12.5 3 3 6 2 0 2 4 9 9 6 0 2 12
5 4 1 25.0 2 0 0.0 7 2 28.6 4 3 7 0 0 0 2 3 3 2 0 0 4
FINAL 45 21 46.7 25 3 12.0 28 11 39.3 23 29 52 5 0 9 20 31 26 34 1 7 62

Seven Diamonds Qazvin

Player PlayNo Min FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BL BLKREC PFS FlsOn Pts IdxSuc
14 4:46 2 0 0.0 1 0 0.0 1 0 0.0 2 0 0.0 0 1 1 0 1 0 0 0 0 1 0 -1
9 40:33 12 5 41.7 8 4 50.0 4 1 25.0 12 11 91.7 4 3 7 2 2 2 0 0 4 7 22 27
4 42:52 4 0 0.0 3 0 0.0 1 0 0.0 2 1 50.0 1 4 5 4 4 1 0 0 3 3 1 3
5 2:07 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 1 0 0 0
7 16:16 3 0 0.0 1 0 0.0 2 0 0.0 2 2 100.0 3 1 4 0 1 2 0 0 3 2 2 3
15 27:43 7 4 57.1 5 3 60.0 2 1 50.0 1 1 100.0 0 7 7 1 1 1 0 0 5 2 10 12
8 10:21 3 2 66.7 3 2 66.7 0 0 0.0 7 2 28.6 0 1 1 1 1 1 0 0 5 5 6 7
11 11:22 1 0 0.0 0 0 0.0 1 0 0.0 4 2 50.0 1 4 5 0 4 1 0 0 3 2 2 2
6 28:42 7 2 28.6 1 0 0.0 6 2 33.3 0 0 0.0 0 1 1 1 3 1 0 0 3 3 6 1
10 40:14 16 4 25.0 6 1 16.7 10 3 30.0 6 5 83.3 1 0 1 2 1 0 0 0 0 4 16 10

Azad University Tehran

Player PlayNo Min FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BL BLKREC PFS FlsOn Pts IdxSuc
16 16:09 13 5 38.5 6 4 66.7 7 1 14.3 2 1 50.0 0 1 1 0 0 2 0 0 0 1 12 8
8 10:42 1 0 0.0 0 0 0.0 1 0 0.0 2 1 50.0 0 1 1 0 0 0 0 0 2 1 1 0
5 27:54 3 2 66.7 2 2 100.0 1 0 0.0 0 0 0.0 2 5 7 2 1 0 0 0 5 1 4 7
6 40:14 11 3 27.3 7 2 28.6 4 1 25.0 2 2 100.0 2 6 8 1 7 2 0 0 3 6 9 8
9 0:23 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
12 28:50 14 6 42.9 10 5 50.0 4 1 25.0 15 3 20.0 5 5 10 0 4 2 0 0 3 9 16 22
13 24:14 8 1 12.5 3 1 33.3 5 0 0.0 4 3 75.0 4 0 4 0 0 0 0 0 5 2 5 -1
14 14:23 4 3 75.0 4 3 75.0 0 0 0.0 0 0 0.0 1 3 4 0 1 0 0 0 2 1 6 7
7 26:28 6 3 50.0 6 3 50.0 0 0 0.0 3 1 33.3 3 4 7 0 3 2 0 0 5 3 7 8
15 33:27 9 1 11.1 7 1 14.3 2 0 0.0 0 0 0.0 3 3 6 2 3 1 0 0 6 2 2 -4
4 2:09 1 0 0.0 0 0 0.0 1 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1