Sudamericano U17 Femenino

51
def. by
FINAL
58
Fri 23 Oct - 7:00 PM

Team Match Stats

Chile

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 14 3 21.4 2 1 50.0 8 7 87.5 16 4 25.0 4 5 0 2 0 1 2 3 3 4 7 16 12 0 4 0 2 0
2 0 11 3 27.3 2 0 0.0 4 3 75.0 13 3 23.1 4 3 0 1 0 0 0 3 2 11 13 9 9 0 4 0 2 0
3 0 10 3 30.0 6 1 16.7 3 0 0.0 16 4 25.0 4 5 0 2 0 1 3 7 1 5 6 9 1 0 4 2 0 0
4 0 11 4 36.4 5 1 20.0 7 6 85.7 16 5 31.3 6 6 0 3 0 0 1 4 2 7 9 17 15 0 6 0 0 0
FINAL 200 46 13 28.3 15 3 20.0 22 16 72.7 61 16 26.2 18 19 0 8 0 2 6 17 8 27 35 51 37 0 18 2 4 0

Brazil

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 13 5 38.5 3 1 33.3 6 4 66.7 16 6 37.5 5 4 0 0 1 0 1 4 4 6 10 17 14 0 10 0 4 2
2 0 13 2 15.4 6 1 16.7 5 3 60.0 19 3 15.8 3 4 0 2 0 0 2 4 6 9 15 10 10 0 4 0 0 0
3 0 9 5 55.6 4 1 25.0 3 2 66.7 13 6 46.2 5 4 0 3 1 0 5 6 0 11 11 15 21 0 10 4 0 0
4 0 15 7 46.7 0 0 0.0 5 2 40.0 15 7 46.7 6 6 0 2 0 0 3 4 4 7 11 16 20 0 12 2 4 0
FINAL 200 50 19 38.0 13 3 23.1 19 11 57.9 63 22 34.9 19 18 0 7 2 0 11 18 14 33 47 58 65 0 36 6 8 2

Chile

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
15 27:09 6 3 50.0 7 3 42.9 1 0 0.0 0 0 0.0 0 4 4 0 1 0 0 0 4 2 6 3
11 34:17 9 1 11.1 17 3 17.6 8 2 25.0 4 4 100.0 1 5 6 2 5 1 1 0 2 5 12 4
7 8:18 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 0 2 2 0 0 0 0 0 3 0 2 1
6 29:11 9 3 33.3 12 3 25.0 3 0 0.0 8 5 62.5 1 1 2 1 2 2 0 0 1 4 11 8
13 16:24 3 0 0.0 3 0 0.0 0 0 0.0 0 0 0.0 0 3 3 1 0 0 0 0 0 0 0 1
8 34:49 10 2 20.0 10 2 20.0 0 0 0.0 5 4 80.0 3 3 6 1 3 1 0 0 1 3 8 7
5 15:05 0 0 0.0 1 1 100.0 1 1 100.0 0 0 0.0 0 1 1 0 0 1 0 0 0 2 3 7
14 13:37 3 1 33.3 3 1 33.3 0 0 0.0 2 2 100.0 1 0 1 0 3 0 1 0 2 1 4 -2
10 14:20 2 1 50.0 4 1 25.0 2 0 0.0 1 1 100.0 0 2 2 1 2 1 0 0 5 1 3 -2
12 6:50 3 1 33.3 3 1 33.3 0 0 0.0 2 0 0.0 0 1 1 2 1 0 0 0 0 1 2 3

Brazil

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
13 5:05 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 0 2 0 0 -2
9 32:08 12 3 25.0 14 4 28.6 2 1 50.0 8 5 62.5 0 1 1 1 2 0 0 0 5 4 14 3
5 19:07 2 0 0.0 3 0 0.0 1 0 0.0 0 0 0.0 0 3 3 0 3 0 0 0 4 1 0 -6
12 36:30 15 10 66.7 15 10 66.7 0 0 0.0 7 6 85.7 9 17 26 1 3 4 0 2 2 7 26 56
8 37:22 5 2 40.0 10 3 30.0 5 1 20.0 0 0 0.0 0 2 2 0 3 3 0 0 2 2 7 2
6 38:25 10 3 30.0 12 3 25.0 2 0 0.0 2 0 0.0 4 5 9 3 3 1 0 0 2 3 6 8
10 23:20 4 1 25.0 5 1 20.0 1 0 0.0 2 0 0.0 0 3 3 1 3 1 0 0 1 1 2 0
4 8:03 1 0 0.0 3 1 33.3 2 1 50.0 0 0 0.0 1 0 1 1 1 0 0 0 1 0 3 1