2011 Sudamericano U17 Femenino

53
def. by
FINAL
54
Thu 30 Jun - 4:00 PM

Team Match Stats

Argentina

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 9 4 44.4 8 1 12.5 0 0 0.0 17 5 29.4 7 2 0 1 1 0 4 8 4 6 10 11 2 0 6 2 3 0
2 0 9 2 22.2 4 1 25.0 15 7 46.7 13 3 23.1 3 10 0 2 0 0 2 3 3 9 12 14 24 0 2 2 0 0
3 0 10 2 20.0 4 0 0.0 10 6 60.0 14 2 14.3 5 8 0 1 0 3 6 4 1 5 6 10 7 0 4 4 0 0
4 0 7 2 28.6 6 3 50.0 8 5 62.5 13 5 38.5 6 6 0 3 0 0 4 7 4 9 13 18 23 0 2 0 0 0
FINAL 200 35 10 28.6 22 5 22.7 33 18 54.5 57 15 26.3 21 26 0 7 1 3 16 22 12 29 41 53 56 0 14 8 3 0

Brazil

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 6 2 33.3 1 0 0.0 13 8 61.5 7 2 28.6 2 7 0 1 0 1 5 6 0 8 8 12 19 0 2 2 0 0
2 0 13 3 23.1 3 0 0.0 3 1 33.3 16 3 18.8 10 3 0 2 0 0 1 6 6 10 16 7 0 0 4 0 0 0
3 0 13 8 61.5 3 0 0.0 7 3 42.9 16 8 50.0 8 5 0 4 3 0 4 7 5 9 14 19 26 0 12 4 4 0
4 0 15 6 40.0 4 1 25.0 5 1 20.0 19 7 36.8 6 6 0 3 0 0 4 5 6 5 11 16 17 0 8 2 3 0
FINAL 200 47 19 40.4 11 1 9.1 28 13 46.4 58 20 34.5 26 21 0 10 3 1 14 24 17 32 49 54 62 0 26 8 7 0

Argentina

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
15 11:58 3 2 66.7 3 2 66.7 0 0 0.0 0 0 0.0 0 0 0 0 2 0 1 0 1 0 4 -1
8 30:46 5 3 60.0 8 5 62.5 3 2 66.7 3 1 33.3 0 0 0 2 1 3 0 0 4 3 13 13
9 6:42 0 0 0.0 0 0 0.0 0 0 0.0 2 2 100.0 1 2 3 0 0 1 0 0 0 1 2 7
11 13:54 1 1 100.0 3 1 33.3 2 0 0.0 0 0 0.0 2 2 4 0 2 1 0 0 1 0 2 2
7 1:17 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 1 0 0 0
5 29:08 2 0 0.0 3 0 0.0 1 0 0.0 8 5 62.5 0 2 2 0 7 2 0 0 4 4 5 -1
4 34:44 9 1 11.1 14 1 7.1 5 0 0.0 10 7 70.0 3 5 8 2 3 5 2 0 3 7 9 10
13 13:10 1 1 100.0 1 1 100.0 0 0 0.0 4 2 50.0 1 3 4 1 2 2 0 0 2 5 4 12
14 27:15 9 1 11.1 14 2 14.3 5 1 20.0 2 1 50.0 2 5 7 2 3 1 0 1 2 2 6 2
6 31:06 5 1 20.0 11 3 27.3 6 2 33.3 4 0 0.0 2 8 10 0 2 1 0 0 3 4 8 10

Brazil

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
10 17:37 4 3 75.0 5 3 60.0 1 0 0.0 3 1 33.3 0 0 0 1 2 1 1 0 4 3 7 3
14 3:49 1 0 0.0 1 0 0.0 0 0 0.0 2 1 50.0 1 0 1 0 0 0 0 0 1 1 1 1
8 14:12 1 1 100.0 2 1 50.0 1 0 0.0 1 0 0.0 1 1 2 0 0 0 0 0 2 1 2 2
4 14:51 3 1 33.3 5 2 40.0 2 1 50.0 0 0 0.0 0 0 0 2 3 1 0 0 3 1 5 0
6 23:46 0 0 0.0 2 0 0.0 2 0 0.0 0 0 0.0 1 2 3 1 3 3 0 0 1 1 0 2
11 21:23 5 1 20.0 5 1 20.0 0 0 0.0 0 0 0.0 5 7 12 2 2 2 0 3 2 0 2 13
7 32:13 11 4 36.4 15 4 26.7 4 0 0.0 13 7 53.8 0 5 5 2 5 6 0 0 4 8 15 16
9 22:54 4 3 75.0 5 3 60.0 1 0 0.0 9 4 44.4 0 6 6 1 3 0 0 0 3 6 10 15
12 6:44 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 1 0 0 0 1 0 0 -2
15 16:46 6 3 50.0 6 3 50.0 0 0 0.0 0 0 0.0 1 4 5 0 3 0 0 0 1 0 6 4
5 5:29 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 2 2 1 0 0 0 0 0 0 0 3
13 20:16 11 3 27.3 11 3 27.3 0 0 0.0 0 0 0.0 5 2 7 0 2 1 0 0 4 0 6 0