Southamerican U15 Championship

58
def.
FINAL
56
Thu 1 Oct - 6:00 PM

Team Match Stats

Paraguay

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 10 5 50.0 6 1 16.7 2 1 50.0 16 6 37.5 3 1 0 5 0 0 2 6 4 7 11 14 14 0 6 0 4 2
2 0 9 4 44.4 7 2 28.6 4 3 75.0 16 6 37.5 7 2 0 3 0 0 2 9 3 12 15 17 13 0 6 5 0 6
3 0 9 1 11.1 4 2 50.0 14 7 50.0 13 3 23.1 6 8 0 2 0 0 2 11 3 5 8 15 8 0 2 0 5 0
4 0 16 5 31.3 5 0 0.0 4 2 50.0 21 5 23.8 2 5 0 0 0 0 4 5 4 8 12 12 10 0 8 4 2 2
FINAL 200 44 15 34.1 22 5 22.7 24 13 54.2 66 20 30.3 18 16 0 10 0 0 10 31 14 32 46 58 45 0 22 9 11 10

Chile

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 9 4 44.4 4 0 0.0 6 2 33.3 13 4 30.8 1 3 0 1 0 0 4 5 1 5 6 10 9 0 2 4 0 6
2 0 14 3 21.4 7 1 14.3 10 5 50.0 21 4 19.0 2 7 0 4 0 0 5 3 3 4 7 14 15 0 2 0 0 0
3 0 12 6 50.0 2 2 100.0 5 3 60.0 14 8 57.1 8 6 0 6 0 0 4 7 0 7 7 21 23 0 8 2 0 2
4 0 13 3 23.1 7 1 14.3 4 2 50.0 20 4 20.0 5 2 0 4 0 0 3 6 3 10 13 11 6 0 4 2 0 2
FINAL 200 48 16 33.3 20 4 20.0 25 12 48.0 68 20 29.4 16 18 0 15 0 0 16 21 7 26 33 56 53 0 16 8 0 10

Paraguay

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
7 40:00 5 1 20.0 13 3 23.1 8 2 25.0 2 1 50.0 2 1 3 5 2 1 0 0 2 2 9 6
12 21:41 3 1 33.3 4 1 25.0 1 0 0.0 0 0 0.0 5 4 9 0 7 2 0 0 4 1 2 0
14 38:42 9 5 55.6 13 5 38.5 4 0 0.0 8 5 62.5 4 7 11 2 5 2 0 0 3 4 15 18
6 37:07 14 4 28.6 20 7 35.0 6 3 50.0 12 6 50.0 1 10 11 0 3 1 0 0 2 6 23 23
11 19:59 3 1 33.3 3 1 33.3 0 0 0.0 2 1 50.0 1 3 4 0 4 1 0 0 2 1 3 1
9 4:56 1 0 0.0 3 0 0.0 2 0 0.0 0 0 0.0 0 1 1 0 2 0 0 0 0 0 0 -4
10 4:11 0 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 2 2 0 0 1 0 0 1 0 0 1
13 7:12 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 0 1 0 0
4 26:12 9 3 33.3 9 3 33.3 0 0 0.0 0 0 0.0 1 4 5 3 7 2 0 0 4 1 6 0

Chile

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
5 15:20 7 3 42.9 7 3 42.9 0 0 0.0 2 1 50.0 0 0 0 1 1 0 0 0 2 1 7 2
14 11:15 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 2 3 0 0 2 0 0 0 0 0 5
13 11:40 3 0 0.0 6 1 16.7 3 1 33.3 2 0 0.0 0 2 2 1 1 1 0 0 2 2 3 1
7 16:28 2 0 0.0 2 0 0.0 0 0 0.0 2 1 50.0 0 0 0 1 1 1 0 0 0 1 1 1
15 13:32 5 2 40.0 5 2 40.0 0 0 0.0 2 1 50.0 1 0 1 0 1 1 0 0 5 1 5 -1
11 29:59 10 5 50.0 13 6 46.2 3 1 33.3 3 3 100.0 2 2 4 1 3 3 0 0 0 2 16 16
4 14:15 0 0 0.0 2 1 50.0 2 1 50.0 0 0 0.0 0 3 3 3 5 2 0 0 4 1 3 2
10 25:14 2 0 0.0 2 0 0.0 0 0 0.0 2 2 100.0 1 6 7 1 0 2 0 0 2 2 2 10
9 28:20 13 4 30.8 20 4 20.0 7 0 0.0 8 3 37.5 2 4 6 3 4 2 0 0 0 5 11 7
6 4:20 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 0 1 0 0
8 29:37 6 2 33.3 11 3 27.3 5 1 20.0 4 1 25.0 0 7 7 4 4 2 0 0 1 2 8 10