U 14 Boys FInals

58
def. by
FINAL
86
Fri 3 Jul - 2:00 PM

Team Match Stats

Lukoil Academic (U 14)

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS TOTFS PITP PTOS FBPTS
1 10 1 10.0 6 3 50.0 2 0 3 0 2 4 0 7 0 0 0.0 0 0 0 11 3 1 7 16 4 25.0 7 0 0 0 2 2 2
2 8 4 50.0 8 1 12.5 4 0 2 1 3 5 5 1 2 0 0.0 0 2 0 11 1 0 6 16 5 31.3 4 0 0 0 4 0 0
3 9 1 11.1 11 3 27.3 4 0 3 0 4 1 4 3 4 4 100.0 0 0 0 15 5 2 7 20 4 20.0 11 0 0 0 2 0 2
4 7 4 57.1 11 4 36.4 2 0 8 0 2 5 2 6 2 1 50.0 0 2 0 21 4 1 8 18 8 44.4 25 0 0 0 6 0 4
FINAL 34 10 29.4 36 11 30.6 12 0 16 1 11 15 11 17 8 5 62.5 0 4 200 58 13 4 28 70 21 30.0 47 0 0 0 14 2 8

Euroins Cherno more (U 14)

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS TOTFS PITP PTOS FBPTS
1 13 6 46.2 3 0 0.0 3 0 2 1 1 6 3 12 4 2 50.0 0 2 0 14 2 0 15 16 6 37.5 16 0 0 0 12 0 2
2 15 11 73.3 1 0 0.0 1 0 7 0 3 5 5 7 4 3 75.0 0 4 0 25 4 1 12 16 11 68.8 39 0 0 0 16 4 6
3 15 8 53.3 1 0 0.0 5 0 6 2 0 7 6 11 5 4 80.0 0 2 0 20 4 0 17 16 8 50.0 29 0 0 0 14 0 4
4 23 13 56.5 2 0 0.0 4 0 6 1 3 2 7 9 3 1 33.3 0 4 0 27 2 0 16 25 13 52.0 37 0 0 0 26 2 6
FINAL 66 38 57.6 7 0 0.0 13 0 21 4 7 20 21 39 16 10 62.5 0 12 200 86 12 1 60 73 38 52.1 121 0 0 0 68 6 18

Lukoil Academic (U 14)

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min Pts FlsOn BLKREC TR FGA FGM FG% IdxSuc
5 1 0 0.0 9 3 33.3 1 0 1 0 0 1 1 0 2 1 50.0 0 0 24:25 10 2 0 1 10 3 30.0 5
14 2 0 0.0 0 0 0.0 3 0 1 0 1 3 4 1 2 0 0.0 0 0 14:09 0 1 0 5 2 0 0.0 0
15 1 0 0.0 3 2 66.7 0 0 3 0 2 0 0 1 2 2 100.0 0 0 18:11 8 2 0 1 4 2 50.0 14
12 3 2 66.7 3 1 33.3 0 0 3 0 1 2 0 0 0 0 0.0 0 0 24:25 7 2 1 0 6 3 50.0 7
20 2 2 100.0 0 0 0.0 0 0 0 0 2 1 1 0 0 0 0.0 0 0 10:00 4 0 0 1 2 2 100.0 6
10 5 0 0.0 2 0 0.0 2 0 0 0 3 1 1 7 2 2 100.0 0 0 20:00 2 3 0 8 7 0 0.0 6
23 0 0 0.0 2 1 50.0 1 0 0 0 0 0 0 0 0 0 0.0 0 0 3:05 3 0 0 0 2 1 50.0 1
4 4 0 0.0 1 0 0.0 3 0 2 0 1 0 1 0 0 0 0.0 0 0 22:05 0 0 0 1 5 0 0.0 -4
8 10 2 20.0 2 0 0.0 1 0 2 0 0 1 2 2 0 0 0.0 0 2 29:15 4 1 3 4 12 2 16.7 -4
9 2 0 0.0 7 3 42.9 0 0 2 0 0 1 0 0 0 0 0.0 0 0 19:01 9 0 0 0 9 3 33.3 4
6 4 4 100.0 7 1 14.3 1 0 2 1 1 3 1 1 0 0 0.0 0 2 17:24 11 2 0 2 11 5 45.5 9

Euroins Cherno more (U 14)

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min Pts FlsOn BLKREC TR FGA FGM FG% IdxSuc
15 12 7 58.3 2 0 0.0 1 0 7 0 1 3 1 6 3 3 100.0 0 0 30:00 17 3 0 7 14 7 50.0 24
5 18 7 38.9 0 0 0.0 1 0 0 3 0 1 6 10 6 3 50.0 0 2 30:00 17 3 0 16 18 7 38.9 26
9 2 0 0.0 0 0 0.0 3 0 4 0 1 3 0 3 0 0 0.0 0 0 18:03 0 0 1 3 2 0 0.0 -1
4 1 1 100.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 8:06 2 0 0 0 1 1 100.0 2
11 8 6 75.0 0 0 0.0 2 0 4 0 2 3 3 4 1 1 100.0 0 4 26:07 13 1 0 7 8 6 75.0 20
14 13 11 84.6 2 0 0.0 0 0 5 1 2 4 3 5 4 3 75.0 0 6 26:20 25 2 0 8 15 11 73.3 35
6 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 4:28 0 0 0 0 0 0 0.0 0
10 2 2 100.0 2 0 0.0 2 0 1 0 0 1 1 3 0 0 0.0 0 0 12:29 4 0 0 4 4 2 50.0 4
7 3 0 0.0 0 0 0.0 2 0 0 0 0 0 1 2 0 0 0.0 0 0 14:07 0 0 0 3 3 0 0.0 -2
8 4 3 75.0 0 0 0.0 0 0 0 0 0 0 2 1 1 0 0.0 0 0 10:00 6 2 0 3 4 3 75.0 10
13 3 1 33.3 1 0 0.0 2 0 0 0 1 5 1 4 1 0 0.0 0 0 22:24 2 1 0 5 4 1 25.0 -1