U 14 Boys FInals

70
def.
FINAL
50
Sun 28 Jun - 12:00 PM

Team Match Stats

Lukoil Academic (U 14)

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS TOTFS PITP PTOS FBPTS
1 10 3 30.0 7 2 28.6 7 0 4 1 1 5 3 9 6 1 16.7 0 3 0 13 5 1 12 17 5 29.4 11 0 0 0 6 0 0
2 11 5 45.5 6 1 16.7 5 0 3 0 4 6 6 10 3 2 66.7 0 0 0 15 6 1 16 17 6 35.3 21 0 0 0 10 4 0
3 12 6 50.0 7 2 28.6 3 0 2 0 1 3 6 6 7 4 57.1 0 0 0 22 6 0 12 19 8 42.1 26 0 0 0 12 0 0
4 14 8 57.1 0 0 0.0 5 0 4 1 10 8 2 5 4 4 100.0 0 0 0 20 4 0 7 14 8 57.1 27 0 0 0 16 0 2
FINAL 47 22 46.8 20 5 25.0 20 0 13 2 16 22 17 30 20 11 55.0 0 3 200 70 21 2 47 67 27 40.3 85 0 0 0 44 4 2

Yambol (U 14)

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS TOTFS PITP PTOS FBPTS
1 8 2 25.0 6 2 33.3 5 0 2 1 1 4 2 12 8 4 50.0 0 0 0 14 7 1 14 14 4 28.6 19 0 0 0 2 0 0
2 8 2 25.0 3 0 0.0 6 0 0 1 4 6 3 5 10 6 60.0 0 2 0 10 5 0 8 11 2 18.2 7 0 0 0 4 0 0
3 11 7 63.6 2 0 0.0 6 0 2 0 3 5 1 6 2 2 100.0 0 2 0 16 3 0 7 13 7 53.8 14 0 0 0 14 0 0
4 10 3 30.0 5 1 20.0 4 0 0 0 5 13 6 4 3 1 33.3 0 0 0 10 5 1 10 15 4 26.7 1 0 0 0 6 0 0
FINAL 37 14 37.8 16 3 18.8 21 0 4 2 13 28 12 27 23 13 56.5 0 4 200 50 20 2 39 53 17 32.1 41 0 0 0 26 0 0

Lukoil Academic (U 14)

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min Pts FlsOn BLKREC TR FGA FGM FG% IdxSuc
5 3 1 33.3 2 2 100.0 5 0 2 0 5 2 1 1 2 0 0.0 0 0 26:19 8 2 0 2 5 3 60.0 10
14 3 0 0.0 0 0 0.0 1 0 1 0 0 1 4 2 0 0 0.0 0 0 10:25 0 0 0 6 3 0 0.0 2
15 4 2 50.0 2 0 0.0 3 0 1 0 0 1 1 0 1 0 0.0 0 0 15:16 4 1 1 1 6 2 33.3 -2
12 7 2 28.6 3 1 33.3 3 0 0 0 2 3 2 4 6 4 66.7 0 3 24:01 11 4 0 6 10 3 30.0 10
20 1 1 100.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 3:23 2 0 0 0 1 1 100.0 2
10 10 8 80.0 3 1 33.3 1 0 1 1 0 5 2 8 8 5 62.5 0 0 28:06 24 8 0 10 13 9 69.2 34
13 0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 1 0 0 0.0 0 0 7:23 0 1 0 1 0 0 0.0 1
4 7 2 28.6 2 0 0.0 3 0 2 0 4 3 1 3 2 1 50.0 0 0 29:06 5 2 1 4 9 2 22.2 3
8 4 2 50.0 1 0 0.0 2 0 2 1 1 0 2 3 0 0 0.0 0 0 21:29 4 0 0 5 5 2 40.0 8
9 1 0 0.0 1 0 0.0 0 0 1 0 0 1 0 0 0 0 0.0 0 0 12:06 0 0 0 0 2 0 0.0 -2
6 7 4 57.1 6 1 16.7 2 0 3 0 4 4 1 5 1 1 100.0 0 0 25:24 12 3 0 6 13 5 38.5 14

Yambol (U 14)

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min Pts FlsOn BLKREC TR FGA FGM FG% IdxSuc
8 8 5 62.5 0 0 0.0 1 0 1 1 4 7 2 3 5 4 80.0 0 2 27:08 14 5 0 5 8 5 62.5 19
15 6 1 16.7 3 1 33.3 3 0 1 1 4 5 0 7 2 2 100.0 0 0 23:04 7 3 0 7 9 2 22.2 8
9 3 1 33.3 0 0 0.0 0 0 0 0 0 0 2 1 0 0 0.0 0 0 14:21 2 0 1 3 3 1 33.3 2
11 0 0 0.0 0 0 0.0 1 0 1 0 0 4 0 1 2 0 0.0 0 0 12:14 0 1 0 1 0 0 0.0 -2
7 4 1 25.0 0 0 0.0 2 0 0 0 1 1 1 0 0 0 0.0 0 0 19:29 2 0 0 1 4 1 25.0 -2
10 3 1 33.3 2 1 50.0 2 0 0 0 0 2 2 2 2 1 50.0 0 0 21:27 6 2 0 4 5 2 40.0 5
4 2 1 50.0 2 0 0.0 2 0 0 0 2 2 0 3 2 1 50.0 0 0 13:08 3 1 0 3 4 1 25.0 2
6 5 2 40.0 4 1 25.0 3 0 1 0 0 4 0 4 6 3 50.0 0 0 23:05 10 6 1 4 9 3 33.3 7
5 3 1 33.3 1 0 0.0 2 0 0 0 0 0 1 3 2 1 50.0 0 0 18:01 3 1 0 4 4 1 25.0 3
14 3 1 33.3 2 0 0.0 3 0 0 0 2 2 2 1 2 1 50.0 0 2 17:19 3 1 0 3 5 1 20.0 0
12 0 0 0.0 2 0 0.0 2 0 0 0 0 1 1 1 0 0 0.0 0 0 12:16 0 0 0 2 2 0 0.0 -3