2013 Womens Championship Tournament 1 and 2

70
def. by
FINAL
84
Sat 4 May - 5:00 PM

Team Match Stats

Capital Flyers

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS DR FlsOn TFS AS BL DA 2CPS BLKREC ST PPts TO OR TR IdxSuc TFLS TTOS TOTFS PITP PTOS FBPTS
1 50 14 5 35.7 0 0 0.0 6 4 66.7 14 5 35.7 9 7 6 0 0 0 0 2 0 2 14 5 3 10 9 0 0 0 8 6 0
2 50 15 8 53.3 1 0 0.0 11 7 63.6 16 8 50.0 2 6 6 0 6 0 0 4 1 2 23 4 4 10 32 0 0 0 12 2 0
3 50 13 4 30.8 1 0 0.0 8 6 75.0 14 4 28.6 1 5 7 0 1 0 0 0 1 1 14 5 3 8 14 0 0 0 6 2 0
4 50 17 6 35.3 3 2 66.7 2 1 50.0 20 8 40.0 5 3 3 0 3 1 0 2 1 1 19 2 3 6 13 0 0 0 10 2 0
FINAL 200 59 23 39.0 5 2 40.0 27 18 66.7 64 25 39.1 17 21 22 0 10 1 0 8 3 6 70 16 13 34 68 0 0 0 36 12 0

Oceana Gold Rush Otago

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS DR FlsOn TFS AS BL DA 2CPS BLKREC ST PPts TO OR TR IdxSuc TFLS TTOS TOTFS PITP PTOS FBPTS
1 50 9 3 33.3 2 0 0.0 18 13 72.2 11 3 27.3 6 4 6 0 1 0 0 2 0 1 19 4 3 7 16 0 0 0 4 0 0
2 50 14 6 42.9 2 2 100.0 2 2 100.0 16 8 50.0 7 2 2 0 6 1 0 4 0 1 20 5 3 5 15 0 0 0 8 0 0
3 50 17 9 52.9 3 1 33.3 2 2 100.0 20 10 50.0 8 7 1 0 7 1 0 4 0 4 23 5 3 10 23 0 0 0 14 6 2
4 50 16 7 43.8 4 1 25.0 8 5 62.5 20 8 40.0 3 8 5 0 3 1 0 8 1 1 22 5 8 16 27 0 0 0 12 0 0
FINAL 200 56 25 44.6 11 4 36.4 30 22 73.3 67 29 43.3 24 21 14 0 17 3 0 18 1 7 84 19 17 38 81 0 0 0 38 6 2

Capital Flyers

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% TFS 3PA 3PM 3P% FTA FTM FT% OR DR TR AS DA 2CPS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
14 24:17 9 5 55.6 10 6 60.0 0 1 1 100.0 1 1 100.0 0 1 1 0 0 0 1 1 1 0 0 2 14 12
4 22:43 3 0 0.0 3 0 0.0 0 0 0 0.0 2 2 100.0 0 0 0 2 0 0 1 1 0 0 0 1 2 2
7 21:03 4 1 25.0 4 1 25.0 0 0 0 0.0 8 5 62.5 3 4 7 1 0 0 5 0 0 0 1 4 7 10
12 8:09 1 0 0.0 1 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 2 0 0 0 1 0 0 -4
9 23:02 6 2 33.3 6 2 33.3 0 0 0 0.0 4 2 50.0 2 4 6 2 0 0 0 0 0 0 5 2 6 7
6 3:12 0 0 0.0 0 0 0.0 0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 1 0 0 0 1 0 0 -1
15 14:11 3 1 33.3 4 1 25.0 0 1 0 0.0 2 2 100.0 1 2 3 0 0 0 0 0 0 0 2 1 4 3
8 21:07 4 1 25.0 6 2 33.3 0 2 1 50.0 0 0 0.0 1 1 2 0 0 0 3 0 0 0 1 1 5 0
13 34:31 15 7 46.7 16 7 43.8 0 1 0 0.0 6 4 66.7 3 5 8 4 0 0 1 2 1 0 4 3 18 20
10 27:45 14 6 42.9 14 6 42.9 0 0 0 0.0 4 2 50.0 3 3 6 1 0 0 2 2 1 1 2 8 14 19

Oceana Gold Rush Otago

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% TFS 3PA 3PM 3P% FTA FTM FT% OR DR TR AS DA 2CPS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
4 1:37 1 0 0.0 1 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
22 27:38 14 9 64.3 14 9 64.3 0 0 0 0.0 4 2 50.0 4 1 5 0 0 0 3 0 1 0 3 3 20 16
15 16:06 6 4 66.7 6 4 66.7 0 0 0 0.0 4 4 100.0 4 2 6 0 0 0 4 0 0 0 0 2 12 14
6 31:02 8 2 25.0 8 2 25.0 0 0 0 0.0 2 1 50.0 1 3 4 2 0 0 2 1 0 0 2 1 5 3
32 21:41 8 4 50.0 10 5 50.0 0 2 1 50.0 8 5 62.5 4 7 11 2 0 0 4 1 0 3 4 3 16 23
5 14:35 2 0 0.0 2 0 0.0 0 0 0 0.0 0 0 0.0 1 4 5 1 0 0 3 0 0 0 5 0 0 -4
8 11:31 0 0 0.0 2 0 0.0 0 2 0 0.0 0 0 0.0 0 0 0 1 0 0 1 1 0 0 3 0 0 -4
9 23:04 7 1 14.3 8 1 12.5 0 1 0 0.0 4 3 75.0 2 4 6 4 0 0 0 1 0 0 4 1 5 6
13 12:46 3 1 33.3 4 2 50.0 0 1 1 100.0 0 0 0.0 0 0 0 1 0 0 0 1 0 0 2 0 5 3
11 40:00 7 4 57.1 12 6 50.0 0 5 2 40.0 8 7 87.5 1 0 1 6 0 0 2 2 0 0 1 4 21 25

Game Officials

Umpire/Referee NameType
Martin Davison  
Toni-Lee Smith-Hunwick Umpire1