Lebanese Basketball League 2012-2013

91
def. by
FINAL
108
Fri 4 Jan - 7:00 PM

Team Match Stats

Hoops

  PPts 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% OR DR TR AS BL ST TO 2CPS FlsOn BLKREC TFLS PITP PTOS FBPTS
1 17 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 19 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 27 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 28 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 91 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Sagesse Beirut

  PPts 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% OR DR TR AS BL ST TO 2CPS FlsOn BLKREC TFLS PITP PTOS FBPTS
1 36 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 25 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 23 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 24 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 108 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Hoops

Player PlayNo Min Pts AS ST TO OR DR TR BL BLKREC FlsOn PFS 2PA 2PM 2P% 3PA 3PM 3P% FGA FGM FG% FTA FTM FT%
3 6:17 0 1 0 0 0 0 0 0 0 0 1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
12 23:30 13 0 0 1 2 3 5 2 0 2 4 8 5 62.5 0 0 0.0 8 5 62.5 3 3 100.0
16 10:49 3 0 0 1 1 1 2 0 0 0 1 2 0 0.0 2 1 50.0 4 1 25.0 0 0 0.0
6 4:10 0 1 0 0 0 0 0 0 0 0 3 0 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0
8 17:18 9 0 1 0 0 0 0 0 0 3 2 7 4 57.1 0 0 0.0 7 4 57.1 3 1 33.3
13 32:32 13 1 0 0 0 3 3 0 0 0 3 7 5 71.4 3 1 33.3 10 6 60.0 0 0 0.0
5 26:10 2 2 1 2 7 6 13 0 0 1 4 5 1 20.0 0 0 0.0 5 1 20.0 0 0 0.0
15 39:10 28 0 1 3 3 8 11 0 2 6 3 12 6 50.0 4 3 75.0 16 9 56.3 10 7 70.0
22 40:00 23 10 4 3 1 0 1 0 0 4 0 17 9 52.9 6 1 16.7 23 10 43.5 3 2 66.7

Sagesse Beirut

Player PlayNo Min Pts AS ST TO OR DR TR BL BLKREC FlsOn PFS 2PA 2PM 2P% 3PA 3PM 3P% FGA FGM FG% FTA FTM FT%
10 31:51 41 5 1 1 2 5 7 0 2 4 1 15 10 66.7 9 5 55.6 24 15 62.5 7 6 85.7
5 25:00 8 1 1 0 5 3 8 0 0 1 4 4 4 100.0 0 0 0.0 4 4 100.0 0 0 0.0
15 28:04 16 1 0 0 5 4 9 1 0 3 3 9 3 33.3 4 2 50.0 13 5 38.5 5 4 80.0
9 28:24 21 2 1 1 0 2 2 0 0 2 1 3 0 0.0 9 6 66.7 12 6 50.0 4 3 75.0
8 20:09 11 0 0 1 1 0 1 0 0 4 2 5 2 40.0 4 1 25.0 9 3 33.3 6 4 66.7
6 17:45 2 2 2 4 0 1 1 0 0 1 2 1 1 100.0 4 0 0.0 5 1 0.0 0 0 0.0
12 4:25 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
7 20:14 5 0 0 1 5 4 9 1 0 5 2 6 2 33.3 0 0 0.0 6 2 33.3 5 1 20.0
11 24:03 4 8 1 1 0 3 3 0 0 1 0 0 0 0.0 4 1 25.0 4 1 25.0 2 1 50.0