Pepsi Lebanese Basketball League 2014-2015

90
def.
FINAL
87
Fri 26 Dec - 5:30 PM

Team Match Stats

Sagesse Beirut

  PPts 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% OR DR TR AS BL ST TO 2CPS FlsOn BLKREC TFLS PITP PTOS FBPTS
1 16 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 15 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 38 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 21 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 90 44 19 43.2 27 10 37.0 26 22 84.6 71 29 40.8 11 27 38 14 0 10 6 0 0 0 0 0 0 0

Tadamon

  PPts 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% OR DR TR AS BL ST TO 2CPS FlsOn BLKREC TFLS PITP PTOS FBPTS
1 21 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 25 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 21 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 20 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 87 45 19 42.2 30 11 36.7 19 16 84.2 75 30 40.0 18 25 43 21 3 6 11 0 0 0 0 0 0 0

Sagesse Beirut

Player PlayNo Min Pts 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FGM FGA FG% OR DR TR AS TO ST BL BLKREC PFS FlsOn
53 6:38 3 1 2 50.0 0 0 0.0 1 2 50.0 1 2 50.0 0 0 0 0 0 0 0 0 1 1
33 33:21 25 7 16 43.8 0 2 0.0 11 12 91.7 7 18 38.9 2 9 11 1 0 2 0 1 2 9
8 2:55 0 0 1 0.0 0 0 0.0 0 0 0.0 0 1 0.0 1 0 1 0 1 0 0 0 0 0
9 26:43 9 0 2 0.0 3 4 75.0 0 0 0.0 3 6 50.0 0 3 3 2 4 4 0 0 3 1
24 17:22 0 0 1 0.0 0 3 0.0 0 0 0.0 0 4 0.0 3 1 4 0 1 1 0 1 2 1
6 40:00 26 4 6 66.7 4 7 57.1 6 6 100.0 8 13 61.5 4 6 10 0 0 0 0 0 4 7
11 35:30 5 1 3 33.3 1 3 33.3 0 0 0.0 2 6 33.3 0 6 6 9 0 0 0 0 2 0
12 37:28 22 6 13 46.2 2 8 25.0 4 6 66.7 8 21 38.1 0 2 2 2 0 3 0 1 2 5

Tadamon

Player PlayNo Min Pts 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FGM FGA FG% OR DR TR AS TO ST BL BLKREC PFS FlsOn
11 19:46 9 2 2 100.0 1 3 33.3 2 2 100.0 3 5 60.0 2 2 4 3 2 1 0 0 1 1
7 30:00 15 2 5 40.0 3 7 42.9 2 2 100.0 5 12 41.7 0 2 2 1 2 0 0 0 3 1
5 3:09 0 0 2 0.0 0 0 0.0 0 0 0.0 0 2 0.0 0 1 1 0 0 0 0 0 2 0
3 20:45 2 1 4 25.0 0 4 0.0 0 0 0.0 1 8 12.5 0 0 0 6 0 0 0 0 3 0
33 23:06 4 2 3 66.7 0 0 0.0 0 0 0.0 2 3 66.7 5 3 8 2 2 1 0 0 3 1
6 29:50 13 2 5 40.0 2 5 40.0 3 4 75.0 4 10 40.0 4 11 15 2 1 0 1 0 5 3
24 35:15 15 1 5 20.0 2 5 40.0 7 8 87.5 3 10 30.0 1 4 5 5 3 2 2 0 5 6
31 38:05 29 9 19 47.4 3 6 50.0 2 3 66.7 12 25 48.0 4 2 6 2 1 2 0 0 2 4