Pepsi Lebanese Basketball League 2014-2015

109
def.
FINAL
67
Wed 15 Apr - 6:00 PM

Team Match Stats

UBA

  PPts 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% OR DR TR AS BL ST TO 2CPS FlsOn BLKREC TFLS PITP PTOS FBPTS
1 25 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 18 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 30 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 36 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 109 61 37 60.7 27 8 29.6 15 11 73.3 88 45 51.1 21 36 57 18 3 14 16 0 0 0 0 0 0 0

Tadamon

  PPts 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% OR DR TR AS BL ST TO 2CPS FlsOn BLKREC TFLS PITP PTOS FBPTS
1 13 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 16 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 23 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 15 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 67 44 21 47.7 27 6 22.2 13 7 53.8 71 27 38.0 8 18 26 9 1 11 21 0 0 0 0 0 0 0

UBA

Player PlayNo Min Pts 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FGM FGA FG% OR DR TR AS TO ST BL BLKREC PFS FlsOn
5 16:43 17 5 6 83.3 1 4 25.0 4 4 100.0 6 10 60.0 0 2 2 5 2 4 0 0 0 2
10 20:00 8 2 8 25.0 1 1 100.0 1 1 100.0 3 9 33.3 2 4 6 0 0 1 1 1 0 1
16 20:00 5 1 2 50.0 1 4 25.0 0 0 0.0 2 6 33.3 2 1 3 0 3 1 0 0 2 0
21 20:00 17 8 13 61.5 0 0 0.0 1 1 100.0 8 13 61.5 6 12 18 1 0 0 0 0 2 1
13 20:00 19 7 8 87.5 1 5 20.0 2 3 66.7 8 13 61.5 1 1 2 3 2 1 1 0 1 2
4 20:00 5 1 4 25.0 1 4 25.0 0 2 0.0 2 8 25.0 1 3 4 1 0 3 0 0 2 1
6 24:02 5 1 3 33.3 1 3 33.3 0 0 0.0 2 6 33.3 3 1 4 7 3 1 1 0 3 0
55 15:57 4 2 5 40.0 0 2 0.0 0 0 0.0 2 7 28.6 1 1 2 1 0 2 0 0 0 0
42 20:00 18 8 9 88.9 0 0 0.0 2 2 100.0 8 9 88.9 4 7 11 0 3 1 0 0 0 1
12 9:14 1 0 1 0.0 0 1 0.0 1 2 50.0 0 2 0.0 0 1 1 0 3 0 0 0 1 1
14 14:02 10 2 2 100.0 2 3 66.7 0 0 0.0 4 5 80.0 1 3 4 0 0 0 0 0 1 1

Tadamon

Player PlayNo Min Pts 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FGM FGA FG% OR DR TR AS TO ST BL BLKREC PFS FlsOn
2 40:00 8 2 2 100.0 1 2 50.0 1 3 33.3 3 4 75.0 0 5 5 5 1 4 0 0 1 2
3 40:00 30 11 22 50.0 1 9 11.1 5 6 83.3 12 31 38.7 2 4 6 4 8 4 0 2 4 6
9 40:00 12 6 13 46.2 0 0 0.0 0 2 0.0 6 13 46.2 5 4 9 0 3 0 1 0 4 1
34 40:00 15 1 5 20.0 4 13 30.8 1 2 50.0 5 18 27.8 0 3 3 0 4 1 0 1 0 2
8 40:00 2 1 2 50.0 0 3 0.0 0 0 0.0 1 5 20.0 0 2 2 0 3 2 0 0 1 1