Premier League Women's Competition.
| TEAM | G | Q1G | Q2G | Q3G | Q4G | FG | PG | XMGS | O5MGS | TFS |
|---|---|---|---|---|---|---|---|---|---|---|
| Melville Saints | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dolphins | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Match Stats
| Player | G |
|---|---|
| Kassia Ralston | 0 |
| Rachel O'Meara | 0 |
| Kate Abbey-Wardale | 0 |
| Lilian Hedges | 0 |
| Jiorja Ralston | 0 |
| Janies Van Kampen | 1 |
| Tayla Greer | 1 |
| Isobel Hamilton | 1 |
| Chloe Nella | 2 |
| Erin Redbond | 3 |
| Player | G |
|---|---|
| Sophie Alcock | 0 |
| Katie Smith | 0 |
| Maggie Earl | 0 |
| Matilda Simcock | 0 |
| Tess Hosking | 0 |
| Lara Zimmerman | 0 |
| Sarah-Jane Fagen | 0 |
| Sharan Wheelock | 1 |
| Jessica Zimmerman | 1 |
| Millie Martino | 1 |
| Libby Alcock | 2 |
| Eliesha Browne | 2 |
| Cathryn Earl | 2 |









