2009 - Seniors
Round 4
|
12.12-84
|
FINAL
2:00 PM / Sat 9 MayLive Now
Apollo Bay, Apollo Bay Recreation Reserve (Map)
|
7.20-62
|
|
| TEAM | 1QG | 1QB | Q1PTS | 2QG | 2QB | Q2PTS | 3QG | 3QB | Q3PTS | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apollo Bay | 2 | 1 | 0 | 2 | 5 | 0 | 5 | 7 | 0 | 12 | 12 | 84 |
| Simpson | 2 | 3 | 0 | 3 | 8 | 0 | 5 | 15 | 0 | 7 | 20 | 62 |
Apollo Bay
Goal Kickers: L. Edmondson 5, C. McDonald 4, J. Ellis , C. Tate , M. SmithBest Players: T. VanSanten, P. Featherstone, K. McSparron, J. Hattam, C. McDonald, L. Edmondson
Simpson
Goal Kickers: N. Harding , T. Spokes , Z. Tesselaar , J. McLaughlin , A. Harding , J. Jennings , M. UwlandBest Players: J. Van Dijk, J. McVilly, T. Leishman, S. McCallum, T. Arnold, B. Salmon
Player Match Stats
| Player | G | BST |
|---|---|---|
| Sean Permezel | 0 | 0 |
| Max Coutts | 0 | 0 |
| Luke Broadley | 0 | 0 |
| Nick Allan | 0 | 0 |
| Darcy Wright | 0 | 0 |
| Robert Mcdougall | 0 | 0 |
| Ryan Holman | 0 | 0 |
| Ben Cranage | 0 | 0 |
| Ethan Gardiner | 0 | 0 |
| Kane Mallia | 0 | 0 |
| Troy Vansanten | 0 | 1 |
| Peter Featherston | 0 | 2 |
| Karl Mcsparron | 0 | 3 |
| James Hattam | 0 | 4 |
| Jeremy Ellis | 1 | 0 |
| Matthew Smith | 1 | 0 |
| Cameron Tate | 1 | 0 |
| Casey Mcdonald | 4 | 5 |
| Luke Edmondson | 5 | 6 |
| Player | G | BST |
|---|---|---|
| Thomas Wright | 0 | 0 |
| Matthew Osborn | 0 | 0 |
| David Weel | 0 | 0 |
| David Molan | 0 | 0 |
| Sean Giles | 0 | 0 |
| Adam Courtney | 0 | 0 |
| Stephen Sharp | 0 | 0 |
| Leigh Walsh | 0 | 0 |
| Jayden Mcvilly | 0 | 0 |
| Jeff Vandijk | 0 | 1 |
| Jason Mcvilly | 0 | 2 |
| Thomas Leishman | 0 | 3 |
| Stephen Mccallum | 0 | 4 |
| Tyson Arnold | 0 | 5 |
| Bradley Salmon | 0 | 6 |
| Jye Mclaughlin | 1 | 0 |
| Zachary Tesselaar | 1 | 0 |
| Aaron Harding | 1 | 0 |
| Mathew Uwland | 1 | 0 |
| Thomas Spokes | 1 | 0 |
| Jonathon Jennings | 1 | 0 |
| Nicholas Harding | 1 | 0 |





