Mars U/16.5 Reserves
This round has not been played yet.
| TEAM | 1QG | 1QB | Q1PTS | 2QG | 2QB | Q2PTS | 3QG | 3QB | Q3PTS | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Redan | 6 | 4 | 0 | 8 | 7 | 0 | 9 | 10 | 0 | 12 | 12 | 84 |
| Bacchus Marsh | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 3 | 3 | 21 |
Player Match Stats
| Player | G | BST |
|---|---|---|
| Jason Hinkley | 0 | 6 |
| Jordan Baker | 0 | 4 |
| Anthony Kilmartin | 0 | 3 |
| Carl Morandi | 0 | 1 |
| Dean Collishaw | 0 | 0 |
| Scott Henderson | 0 | 0 |
| Daniel Mason | 0 | 0 |
| Joel Matthews | 0 | 0 |
| Alex Walsh | 0 | 0 |
| Michael Columbro | 0 | 0 |
| Mathew Dooley | 0 | 0 |
| Jack Marney | 0 | 0 |
| Bradley Reid | 0 | 0 |
| Brendan Edwards | 0 | 0 |
| Steven Nicholson | 1 | 2 |
| Tyler Booth | 1 | 0 |
| Timothy Nunn | 1 | 0 |
| Scott Ware | 1 | 0 |
| Matthew Humm | 1 | 0 |
| Matt Miller | 2 | 5 |
| Kiernan Mccunnie | 2 | 0 |
| Matthew Mc Kenzie | 3 | 0 |
| Player | G | BST |
|---|---|---|
| Ashley Whittle | 0 | 6 |
| Michael Dodd | 0 | 4 |
| Daniel Larkin | 0 | 3 |
| Glen Ellis | 0 | 2 |
| Jayme Law | 0 | 1 |
| Heath Davidson | 0 | 0 |
| Luke Speziale | 0 | 0 |
| Liam Baker | 0 | 0 |
| Morgan Fava | 0 | 0 |
| Andrew Gosnold | 0 | 0 |
| Bradley Hansen | 0 | 0 |
| Matthew Muscat | 0 | 0 |
| Phillip Simpson | 0 | 0 |
| Benjamin Tait | 0 | 0 |
| Shaun Taylor | 0 | 0 |
| Ben Velden | 0 | 0 |
| Ben Hicks | 0 | 0 |
| Ricky Millar | 1 | 5 |
| Guyren Robertson | 2 | 0 |
This round has not been played yet.










