2011 Mars U/16.5 Seniors
| TEAM | 1QG | 1QB | Q1PTS | 2QG | 2QB | Q2PTS | 3QG | 3QB | Q3PTS | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Ballarat | 6 | 1 | 0 | 10 | 4 | 0 | 14 | 11 | 0 | 18 | 14 | 122 |
| Mount Clear | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 3 | 3 | 21 |
North Ballarat
Goal Kickers: C. Mc Grath 6, S. Hooper 4, S. Bennett 3, J. Symons , J. Mason , D. Widdison , C. Dalgleish , M. JohnstoneBest Players: J. Vanderkley, C. Mc Grath, S. Hooper, M. Gilbert, S. Bennett, D. Widdison
Mount Clear
Goal Kickers: B. Beckerleg , C. Barrenger , N. TaylorBest Players: J. Gercovich, C. Barrenger, N. Hobbs, N. Taylor, R. Engel, C. Mauric
Player Match Stats
| Player | G | BST |
|---|---|---|
| Mitchell Gilbert | 0 | 4 |
| James Vanderkley | 0 | 1 |
| Matthew Johns | 0 | 0 |
| Thomas Mooney | 0 | 0 |
| Samuel Barton | 0 | 0 |
| Matthew Coon | 0 | 0 |
| Jack Gluyas | 0 | 0 |
| Alexander Hynes | 0 | 0 |
| Mitchell Kennedy | 0 | 0 |
| Jesse Malone | 0 | 0 |
| Harry Murphy | 0 | 0 |
| Aaron Sedgwick | 0 | 0 |
| Matthew Davidson | 0 | 0 |
| David Widdison | 1 | 6 |
| Clay Dalgleish | 1 | 0 |
| Joseph Mason | 1 | 0 |
| Joseph Symons | 1 | 0 |
| Matthew Johnston | 1 | 0 |
| Samual Bennett | 3 | 5 |
| Sam Hooper | 4 | 3 |
| Caleb Mc Grath | 6 | 2 |
| Player | G | BST |
|---|---|---|
| Carl Mauric | 0 | 6 |
| Ryan Engel | 0 | 5 |
| Nicholas Hobbs | 0 | 3 |
| Jordan Gercovich | 0 | 1 |
| Aaron Pollock | 0 | 0 |
| Brayden Henderson | 0 | 0 |
| Dylan Reece | 0 | 0 |
| Alex Brown | 0 | 0 |
| Peter Camilleri | 0 | 0 |
| Campbell Gullock | 0 | 0 |
| Mitchell Hovey | 0 | 0 |
| Matthew Mclean | 0 | 0 |
| Bradley Millane | 0 | 0 |
| Zack Miller | 0 | 0 |
| Hayden Riley | 0 | 0 |
| Dillan Stevens | 0 | 0 |
| Paddy Taylor-Potter | 0 | 0 |
| Jordan Landt | 0 | 0 |
| Jack Mcgrath | 0 | 0 |
| Braydon Piccoli | 0 | 0 |
| Nicholas Taylor | 1 | 4 |
| Caius Barrenger | 1 | 2 |
| Brendon Beckerleg | 1 | 0 |











